Update 1.model_zoo.md

This commit is contained in:
Chao Fan
2023-05-22 17:18:37 +08:00
committed by GitHub
parent a2c734896b
commit 1edc6d53d0
+4 -4
View File
@@ -28,7 +28,7 @@
| [GaitSet(AAAI2019)](https://arxiv.org/pdf/1811.06186.pdf) | 87.2(87.1) | 92.2 | [gaitset.yaml](../configs/gaitset/gaitset_OUMVLP.yaml) | 64x44 | 1m26s | 6.31M | | [GaitSet(AAAI2019)](https://arxiv.org/pdf/1811.06186.pdf) | 87.2(87.1) | 92.2 | [gaitset.yaml](../configs/gaitset/gaitset_OUMVLP.yaml) | 64x44 | 1m26s | 6.31M |
| [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 88.6(88.7) | 93.3 | [gaitpart.yaml](../configs/gaitpart/gaitpart_OUMVLP.yaml) | 64x44 | 8m04s | 3.78M | | [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 88.6(88.7) | 93.3 | [gaitpart.yaml](../configs/gaitpart/gaitpart_OUMVLP.yaml) | 64x44 | 8m04s | 3.78M |
| [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 89.9(89.7) | 93.3 | [gaitgl.yaml](../configs/gaitgl/gaitgl_OUMVLP.yaml) | 64x44 | 5m23s | 95.62M | | [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 89.9(89.7) | 93.3 | [gaitgl.yaml](../configs/gaitgl/gaitgl_OUMVLP.yaml) | 64x44 | 5m23s | 95.62M |
| [GaitBase(CVPR2023)](https://arxiv.org/abs/2211.06597) | 90.8 | - | [gaitbase_oumvlp.yaml](../configs/gaitbase/gaitbase_oumvlp.yaml) | 64x44 | - | - | - | | [GaitBase(CVPR2023)](https://openaccess.thecvf.com/content/CVPR2023/papers/Fan_OpenGait_Revisiting_Gait_Recognition_Towards_Better_Practicality_CVPR_2023_paper.pdf) | 90.8 | - | [gaitbase_oumvlp.yaml](../configs/gaitbase/gaitbase_oumvlp.yaml) | 64x44 | - | - | - |
| [DeepGaitV2-3D](https://arxiv.org/pdf/2303.03301.pdf) | 92.0 | - | - | 64x44 | - | - | | [DeepGaitV2-3D](https://arxiv.org/pdf/2303.03301.pdf) | 92.0 | - | - | 64x44 | - | - |
## [GREW](https://www.grew-benchmark.org) ## [GREW](https://www.grew-benchmark.org)
@@ -39,7 +39,7 @@
| [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 47.6 | [gaitpart.yaml](../configs/gaitpart/gaitpart_GREW.yaml) | 64x44 | - | - | | [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 47.6 | [gaitpart.yaml](../configs/gaitpart/gaitpart_GREW.yaml) | 64x44 | - | - |
| [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 41.5 | [gaitgl.yaml](../configs/gaitgl/gaitgl_GREW.yaml) | 64x44 | - | - | | [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 41.5 | [gaitgl.yaml](../configs/gaitgl/gaitgl_GREW.yaml) | 64x44 | - | - |
| [GaitGL(BNNeck)(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 51.7 | [gaitgl.yaml](../configs/gaitgl/gaitgl_GREW_BNNeck.yaml) | 64x44 | - | - | | [GaitGL(BNNeck)(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 51.7 | [gaitgl.yaml](../configs/gaitgl/gaitgl_GREW_BNNeck.yaml) | 64x44 | - | - |
| [GaitBase(CVPR2023)](https://arxiv.org/abs/2211.06597) | 60.1 | [gaitbase_da_grew.yaml](../configs/gaitbase/gaitbase_da_grew.yaml) | 64x44 | - | - | | [GaitBase(CVPR2023)](https://openaccess.thecvf.com/content/CVPR2023/papers/Fan_OpenGait_Revisiting_Gait_Recognition_Towards_Better_Practicality_CVPR_2023_paper.pdf) | 60.1 | [gaitbase_da_grew.yaml](../configs/gaitbase/gaitbase_da_grew.yaml) | 64x44 | - | - |
| [DeepGaitV2-3D](https://arxiv.org/pdf/2303.03301.pdf) | 79.4 | - | 64x44 | - | - | | [DeepGaitV2-3D](https://arxiv.org/pdf/2303.03301.pdf) | 79.4 | - | 64x44 | - | - |
| [SwinGait(Transformer-based)](https://arxiv.org/pdf/2303.03301.pdf) | 79.3 | - | 64x44 | - | - | | [SwinGait(Transformer-based)](https://arxiv.org/pdf/2303.03301.pdf) | 79.3 | - | 64x44 | - | - |
@@ -52,7 +52,7 @@
| [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 28.2 | - | 64x44 | Silhouette | | [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 28.2 | - | 64x44 | Silhouette |
| [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 29.7 | - | 64x44 | Silhouette | | [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 29.7 | - | 64x44 | Silhouette |
| [SMPLGait(CVPR 2022)](https://gait3d.github.io/) | 48.3(46.3) | [smplgait.yaml](../configs/smplgait/smplgait.yaml) | 64x44 | Silhouette + SMPL| | [SMPLGait(CVPR 2022)](https://gait3d.github.io/) | 48.3(46.3) | [smplgait.yaml](../configs/smplgait/smplgait.yaml) | 64x44 | Silhouette + SMPL|
| [GaitBase(CVPR2023)](https://arxiv.org/abs/2211.06597) | 64.6 | [gaitbase_da_gait3d.yaml](../configs/gaitbase/gaitbase_da_gait3d.yaml) | 64x44 | Silhouette | | [GaitBase(CVPR2023)](https://openaccess.thecvf.com/content/CVPR2023/papers/Fan_OpenGait_Revisiting_Gait_Recognition_Towards_Better_Practicality_CVPR_2023_paper.pdf) | 64.6 | [gaitbase_da_gait3d.yaml](../configs/gaitbase/gaitbase_da_gait3d.yaml) | 64x44 | Silhouette |
| [DeepGaitV2-P3D](https://arxiv.org/pdf/2303.03301.pdf) | 74.4 | - | 64x44 | - | - | | [DeepGaitV2-P3D](https://arxiv.org/pdf/2303.03301.pdf) | 74.4 | - | 64x44 | - | - |
| [SwinGait(Transformer-based)](https://arxiv.org/pdf/2303.03301.pdf) | 75.0 | - | 64x44 | - | - | | [SwinGait(Transformer-based)](https://arxiv.org/pdf/2303.03301.pdf) | 75.0 | - | 64x44 | - | - |
@@ -62,7 +62,7 @@
| :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :---------: | :---------:| :----: | :-------------: | :--------------------------------------------------------------: | | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :---------: | :---------:| :----: | :-------------: | :--------------------------------------------------------------: |
| [GaitSet(AAAI2019)](https://arxiv.org/pdf/1811.06186.pdf) | 82.54 | 75.26 | 62.53 | 64x44 | [gaitset_casiae.yaml](../configs/gaitset/gaitset_casiae.yaml) | [GaitSet(AAAI2019)](https://arxiv.org/pdf/1811.06186.pdf) | 82.54 | 75.26 | 62.53 | 64x44 | [gaitset_casiae.yaml](../configs/gaitset/gaitset_casiae.yaml)
| [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 82.92 | 74.36 | 60.48 | 64x44 | [gaitpart_casiae.yaml](../configs/gaitpart/gaitpart_casiae.yaml) | [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 82.92 | 74.36 | 60.48 | 64x44 | [gaitpart_casiae.yaml](../configs/gaitpart/gaitpart_casiae.yaml)
| [GaitBase(CVPR2023)](https://arxiv.org/abs/2211.06597) | 91.59 | 86.65 | 74.73 | 64x44 | [gaitbase_casiae.yaml](../configs/gaitbase/gaitbase_casiae.yaml) | [GaitBase(CVPR2023)](https://openaccess.thecvf.com/content/CVPR2023/papers/Fan_OpenGait_Revisiting_Gait_Recognition_Towards_Better_Practicality_CVPR_2023_paper.pdf) | 91.59 | 86.65 | 74.73 | 64x44 | [gaitbase_casiae.yaml](../configs/gaitbase/gaitbase_casiae.yaml)
------------------------------------------ ------------------------------------------