Improve support for skeleton methods (#159)

* Update gaitgraph1_phase1_OUMVLP17.yaml
* Update README.md
This commit is contained in:
Dongyang Jin
2023-10-17 14:31:50 +08:00
committed by GitHub
parent 2701e4b700
commit 453cc247b4
5 changed files with 63 additions and 8 deletions
+45
View File
@@ -0,0 +1,45 @@
# Skeleton Model Zoo
### [OUMVLP-Pose](https://ieeexplore.ieee.org/abstract/document/9139355/)
| Model | Pose Estimator | Rank-1 (alphapose format) | Rank-1 (COCO2017 format) |
|:------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|:--------------:|:-------------------------:|:------------------------:|
| [GaitGraph1](https://ieeexplore.ieee.org/document/9506717) | AlphaPose | 2.81 | 4.25 |
| [GaitGraph2](https://openaccess.thecvf.com/content/CVPR2022W/Biometrics/papers/Teepe_Towards_a_Deeper_Understanding_of_Skeleton-Based_Gait_Recognition_CVPRW_2022_paper) | AlphaPose | 62.10 | 70.75 |
| [GaitTR](https://arxiv.org/abs/2204.03873) | AlphaPose | 40.31 | 39.78 |
### [GREW-Pose](http://openaccess.thecvf.com/content/ICCV2021/html/Zhu_Gait_Recognition_in_the_Wild_A_Benchmark_ICCV_2021_paper.html)
| Model | Pose Estimator | Rank-1 |
| :----------------------------------------------------------: | :------------: |:------:|
| [GaitGraph1](https://ieeexplore.ieee.org/document/9506717) | HRNet | 9.82 |
| [GaitGraph2](https://openaccess.thecvf.com/content/CVPR2022W/Biometrics/papers/Teepe_Towards_a_Deeper_Understanding_of_Skeleton-Based_Gait_Recognition_CVPRW_2022_paper) | HRNet | 34.61 |
| [GaitTR](https://arxiv.org/abs/2204.03873) | HRNet | 48.60 |
### [Gait3D-Pose](https://openaccess.thecvf.com/content/CVPR2022/html/Zheng_Gait_Recognition_in_the_Wild_With_Dense_3D_Representations_and_CVPR_2022_paper.html)
| Model | Pose Estimator | Rank-1 |
| :----------------------------------------------------------: | :------------: |:------:|
| [GaitGraph1](https://ieeexplore.ieee.org/document/9506717) | HRNet | 9.00 |
| [GaitGraph2](https://openaccess.thecvf.com/content/CVPR2022W/Biometrics/papers/Teepe_Towards_a_Deeper_Understanding_of_Skeleton-Based_Gait_Recognition_CVPRW_2022_paper) | HRNet | 11.00 |
| [GaitTR](https://arxiv.org/abs/2204.03873) | HRNet | 7.20 |
**Note:**
* We greatly appreciate the contributions of the author mentioned above.
* We are very grateful for the contribution of the fastpositait team.