Update ParsingGait (#160)

* Update ParsingGait

* Clear up the confusion

Clear up the confusion about gait3d and gait3d-parsing.

* Update 0.get_started.md

* Add BaseParsingCuttingTransform

* Update gcn.py

* Create gaitbase_gait3d_parsing_btz32x2_fixed.yaml

* Add gait3d_parsing config file

* Update 1.model_zoo.md

Update Gait3D-Parsing checkpoints

* Update 1.model_zoo.md

add configuration

* Update 1.model_zoo.md

center text

---------

Co-authored-by: Junhao Liang <43094337+darkliang@users.noreply.github.com>
This commit is contained in:
Zzier
2023-10-29 21:53:02 +08:00
committed by GitHub
parent 44fb2414f2
commit 609aa0e9aa
17 changed files with 1422 additions and 3 deletions
+3 -2
View File
@@ -13,15 +13,16 @@
- tqdm
- py7zr
- kornia
- einops
Install dependenices by [Anaconda](https://conda.io/projects/conda/en/latest/user-guide/install/index.html):
```
conda install tqdm pyyaml tensorboard opencv kornia -c conda-forge
conda install tqdm pyyaml tensorboard opencv kornia einops -c conda-forge
conda install pytorch==1.10 torchvision -c pytorch
```
Or, Install dependenices by pip:
```
pip install tqdm pyyaml tensorboard opencv-python kornia
pip install tqdm pyyaml tensorboard opencv-python kornia einops
pip install torch==1.10 torchvision==0.11
```
## Prepare dataset
+13
View File
@@ -62,6 +62,19 @@
| [DeepGaitV2-P3D](https://arxiv.org/pdf/2303.03301.pdf) | 74.4 | - | 64x44 | - | - |
| [SwinGait(Transformer-based)](https://arxiv.org/pdf/2303.03301.pdf) | 75.0 | - | 64x44 | - | - |
## [Gait3D-Parsing](https://github.com/Gait3D/Gait3D-Benchmark)
| Model | `Rank@1` | `mAP` | Configuration | Input Size | Download checkpoint |
|:-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|:----------:|:---------------:|:-----------------------------------------------------------------------------------------------------------------------------------------------------------------:|:------------:|:-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------:|
| [GaitSet(AAAI2019)](https://arxiv.org/pdf/1811.06186.pdf) | 55.9 | 46.7 | [gaitset_gait3d_parsing.yaml](../configs/gaitset/gaitset_gait3d_parsing.yaml) | 64x44 | [model](https://huggingface.co/opengait/OpenGait/resolve/main/Gait3D-Parsing/GaitSet/GaitSet/checkpoints/GaitSet-180000.pt) |
| [GaitPart(CVPR2020)](https://openaccess.thecvf.com/content_CVPR_2020/papers/Fan_GaitPart_Temporal_Part-Based_Model_for_Gait_Recognition_CVPR_2020_paper.pdf) | 43.0 | 33.9 | [gaitpart_gait3d_parsing.yaml](../configs/gaitpart/gaitpart_gait3d_parsing.yaml) | 64x44 | [model](https://huggingface.co/opengait/OpenGait/resolve/main/Gait3D-Parsing/GaitPart/GaitPart/checkpoints/GaitPart-180000.pt) |
| [GLN(ECCV2020)](http://home.ustc.edu.cn/~saihui/papers/eccv2020_gln.pdf) | 45.7 | 38.6 | [gln_phase1_gait3d_parsing.yaml](../configs/gln/gln_phase1_gait3d_parsing.yaml), [gln_phase2_gait3d_parsing.yaml](../configs/gln/gln_phase2_gait3d_parsing.yaml) | 64x44 | [model](https://huggingface.co/opengait/OpenGait/blob/main/Gait3D-Parsing/GLN/GLN/checkpoints/GLN_P2-180000.pt) |
| [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 47.7 | 36.2 | [gaitgl_gait3d_parsing.yaml](../configs/gaitgl/gaitgl_gait3d_parsing.yaml) | 64x44 | [model](https://huggingface.co/opengait/OpenGait/resolve/main/Gait3D-Parsing/GaitGL/GaitGL/checkpoints/GaitGL-180000.pt) |
| [SMPLGait(CVPR 2022)](https://gait3d.github.io/) | 60.6 | 52.3 | [smplgait_gait3d_parsing.yaml](../configs/smplgait/smplgait_gait3d_parsing.yaml) | 64x44 | [model](https://huggingface.co/opengait/OpenGait/resolve/main/Gait3D-Parsing/SMPLGait/SMPLGait/checkpoints/SMPLGait-180000.pt) |
| [GaitBase(CVPR2023)](https://openaccess.thecvf.com/content/CVPR2023/papers/Fan_OpenGait_Revisiting_Gait_Recognition_Towards_Better_Practicality_CVPR_2023_paper.pdf) | 71.2 | 64.1 | [gaitbase_gait3d_parsing_btz32x2_fixed.yaml](../configs/gaitbase/gaitbase_gait3d_parsing_btz32x2_fixed.yaml) | 64x44 | [model](https://huggingface.co/opengait/OpenGait/resolve/main/Gait3D-Parsing/Baseline/GaitBase_btz32x2_fixed/checkpoints/GaitBase_btz32x2_fixed-120000.pt) |
| [ParsingGait(ACMMM2023)](https://arxiv.org/abs/2308.16739) | 76.2 | 68.2 | [parsinggait_gait3d_parsing.yaml](../configs/parsinggait/parsinggait_gait3d_parsing.yaml) | 64x44 | [model](https://huggingface.co/opengait/OpenGait/resolve/main/Gait3D-Parsing/ParsingGait/ParsingGait/checkpoints/ParsingGait-120000.pt) |
## [CASIA-E](https://www.scidb.cn/en/detail?dataSetId=57be0e918db743279baf44a38d013a06)
| Model | `Rank@1.NM` | `Rank@1.BG` | `Rank@1.CL` | Input size| Configuration |