feat: retain best checkpoints and support alternate output roots
This commit is contained in:
@@ -37,7 +37,11 @@ Use it for:
|
||||
| 2026-03-10 | `ScoNet_skeleton_112_sigma15_joint8_bodyonly_plaince_bridge_2gpu_10k` | ScoNet-MT-ske bridge | `Scoliosis1K-drf-pkl-118-sigma15-joint8-bodyonly` + `Scoliosis1K_112.json` | Same `1:1:2` body-only bridge as above, but removed weighted CE to test whether class weighting was suppressing precision on the easier split | interrupted | superseded before meaningful progress by the user-requested 1-GPU rerun on the `5070 Ti` |
|
||||
| 2026-03-10 | `ScoNet_skeleton_112_sigma15_joint8_bodyonly_plaince_bridge_1gpu_10k` | ScoNet-MT-ske bridge | `Scoliosis1K-drf-pkl-118-sigma15-joint8-bodyonly` + `Scoliosis1K_112.json` | Same plain-CE `1:1:2` bridge, relaunched on the `5070 Ti` only per user request | complete | best proxy subset at `7000`: `88.28/69.12/74.15/68.80`; full test at `7000`: `83.16/68.24/80.02/68.47`; final proxy at `10000`: `75.00/65.00/63.41/54.55` (Acc/Prec/Rec/F1) |
|
||||
| 2026-03-10 | `ScoNet_skeleton_112_sigma15_joint8_headlite_plaince_bridge_1gpu_10k` | ScoNet-MT-ske bridge | `Scoliosis1K-drf-pkl-112-sigma15-joint8-headlite` + `Scoliosis1K_112.json` | Added `head-lite` structure (nose plus shoulder links, no eyes/ears) on top of the plain-CE `1:1:2` bridge; first `3090` launch OOMed due unrelated occupancy, then relaunched on the UUID-pinned `5070 Ti` | complete | best proxy subset at `7000`: `86.72/70.15/89.00/70.44`; full test at `7000`: `78.07/65.42/80.50/62.08` (Acc/Prec/Rec/F1) |
|
||||
| 2026-03-10 | `DRF_skeleton_112_sigma15_joint8_bodyonly_plaince_bridge_1gpu_10k` | DRF bridge | `Scoliosis1K-drf-pkl-118-sigma15-joint8-bodyonly` + `Scoliosis1K_112.json` | First practical DRF run on the winning `1:1:2` skeleton recipe: `body-only`, plain CE, SGD, `10k` bridge schedule, fixed proxy subset seed `112` | running | pending |
|
||||
| 2026-03-10 | `DRF_skeleton_112_sigma15_joint8_bodyonly_plaince_bridge_1gpu_10k` | DRF bridge | `Scoliosis1K-drf-pkl-118-sigma15-joint8-bodyonly` + `Scoliosis1K_112.json` | First practical DRF run on the winning `1:1:2` skeleton recipe: `body-only`, plain CE, SGD, `10k` bridge schedule, fixed proxy subset seed `112` | complete | best proxy subset at `2000`: `88.28/61.79/60.31/60.93`; full test at `2000`: `80.21/58.92/59.23/57.84` (Acc/Prec/Rec/F1) |
|
||||
| 2026-03-10 | `ScoNet_skeleton_112_sigma15_joint8_bodyonly_plaince_main_1gpu_20k` | ScoNet-MT-ske mainline | `Scoliosis1K-drf-pkl-118-sigma15-joint8-bodyonly` + `Scoliosis1K_112.json` | Promoted the winning practical skeleton recipe to a longer `20k` run with full `TEST_SET` eval and checkpoint save every `1000`; no proxy subset, same plain CE + SGD setup | interrupted | superseded by the true-resume continuation below |
|
||||
| 2026-03-10 | `ScoNet_skeleton_112_sigma15_joint8_bodyonly_plaince_resume_1gpu_20k` | ScoNet-MT-ske mainline | `Scoliosis1K-drf-pkl-118-sigma15-joint8-bodyonly` + `Scoliosis1K_112.json` | True continuation of the earlier plain-CE `1:1:2` `10k` bridge from its `latest.pt`, extended to `20k` with full `TEST_SET` eval and checkpoint save every `1000` | interrupted | superseded by the AdamW finetune branch below |
|
||||
| 2026-03-10 | `ScoNet_skeleton_112_sigma15_joint8_bodyonly_plaince_adamw_finetune_1gpu_20k` | ScoNet-MT-ske finetune | `Scoliosis1K-drf-pkl-118-sigma15-joint8-bodyonly` + `Scoliosis1K_112.json` | AdamW finetune from the earlier plain-CE `1:1:2` `10k` checkpoint; restores model weights only, resets optimizer/scheduler state, keeps full `TEST_SET` eval and checkpoint save every `1000` | interrupted | superseded by the longer overnight 40k finetune below |
|
||||
| 2026-03-10 | `ScoNet_skeleton_112_sigma15_joint8_bodyonly_plaince_adamw_finetune_1gpu_40k` | ScoNet-MT-ske finetune | `Scoliosis1K-drf-pkl-118-sigma15-joint8-bodyonly` + `Scoliosis1K_112.json` | Longer overnight AdamW finetune from the same `10k` plain-CE checkpoint; restores model weights only, resets optimizer/scheduler state, extends to `40000` total iterations with full `TEST_SET` eval every `1000` | running | pending |
|
||||
|
||||
## Current best skeleton baseline
|
||||
|
||||
@@ -63,3 +67,4 @@ Current best `ScoNet-MT-ske`-style result:
|
||||
- Removing weighted CE on the `1:1:2` bridge improved the current best full-test result further: `body-only + plain CE` reached `83.16 Acc / 68.24 Prec / 80.02 Rec / 68.47 F1` at `7000`, so weighted CE does not currently look beneficial on the easier split.
|
||||
- A later full-test rerun of the retained `body-only + plain CE` `7000` checkpoint reproduced the same `83.16 / 68.24 / 80.02 / 68.47` result exactly, so that number is now explicitly reconfirmed rather than just carried forward from the original run log.
|
||||
- `Head-lite` looked stronger than `body-only` on the fixed 128-sequence proxy subset at `7000`, but it did not transfer to the full test set: `78.07 Acc / 65.42 Prec / 80.50 Rec / 62.08 F1`, which is clearly below the `body-only + plain CE` full-test result.
|
||||
- The first practical DRF bridge on the winning `1:1:2` recipe did not beat the plain skeleton baseline. Its best retained checkpoint (`2000`) reached only `80.21 Acc / 58.92 Prec / 59.23 Rec / 57.84 F1` on the full test set, versus `83.16 / 68.24 / 80.02 / 68.47` for `body-only + plain CE` at `7000`. The working local interpretation is that the added PAV/PGA path is currently injecting a weak or noisy prior rather than a useful complementary signal.
|
||||
|
||||
Reference in New Issue
Block a user