update model zoo

This commit is contained in:
darkliang
2023-04-11 15:39:54 +08:00
parent 8133e3017f
commit e032727bf2
2 changed files with 10 additions and 9 deletions
+2 -1
View File
@@ -7,7 +7,8 @@
OpenGait is a flexible and extensible gait recognition project provided by the [Shiqi Yu Group](https://faculty.sustech.edu.cn/yusq/) and supported in part by [WATRIX.AI](http://www.watrix.ai). OpenGait is a flexible and extensible gait recognition project provided by the [Shiqi Yu Group](https://faculty.sustech.edu.cn/yusq/) and supported in part by [WATRIX.AI](http://www.watrix.ai).
## What's New ## What's New
- **[Feb 2023]** [HID 2023 competition](https://hid2023.iapr-tc4.org/) is open, welcome to participate. Additionally, tutorial for the competition has been updated in [datasets/HID/](./datasets/HID). - **[Apr 2023]** [CASIA-E](datasets/CASIA-E/README.md) is supported by OpenGait.
- [Feb 2023] [HID 2023 competition](https://hid2023.iapr-tc4.org/) is open, welcome to participate. Additionally, tutorial for the competition has been updated in [datasets/HID/](./datasets/HID).
- [Dec 2022] Dataset [Gait3D](https://github.com/Gait3D/Gait3D-Benchmark) is supported in [datasets/Gait3D](./datasets/Gait3D). - [Dec 2022] Dataset [Gait3D](https://github.com/Gait3D/Gait3D-Benchmark) is supported in [datasets/Gait3D](./datasets/Gait3D).
- [Mar 2022] Dataset [GREW](https://www.grew-benchmark.org) is supported in [datasets/GREW](./datasets/GREW). - [Mar 2022] Dataset [GREW](https://www.grew-benchmark.org) is supported in [datasets/GREW](./datasets/GREW).
+8 -8
View File
@@ -9,7 +9,7 @@
| [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 96.1(96.2) | 90.7(91.5) | 78.7(78.7) | 84.8 | 81.1 | 75.5 | [gaitpart.yaml](../configs/gaitpart/gaitpart.yaml) | 64x44 | | [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 96.1(96.2) | 90.7(91.5) | 78.7(78.7) | 84.8 | 81.1 | 75.5 | [gaitpart.yaml](../configs/gaitpart/gaitpart.yaml) | 64x44 |
| [GLN*(ECCV2020)](http://home.ustc.edu.cn/~saihui/papers/eccv2020_gln.pdf) | 96.4(95.6) | 93.1(92.0) | 81.0(77.2) | 89.3 | 87.0 | 82.6 | [gln_phase1.yaml](../configs/gln/gln_phase1.yaml), [gln_phase2.yaml](../configs/gln/gln_phase2.yaml) | 128x88 | | [GLN*(ECCV2020)](http://home.ustc.edu.cn/~saihui/papers/eccv2020_gln.pdf) | 96.4(95.6) | 93.1(92.0) | 81.0(77.2) | 89.3 | 87.0 | 82.6 | [gln_phase1.yaml](../configs/gln/gln_phase1.yaml), [gln_phase2.yaml](../configs/gln/gln_phase2.yaml) | 128x88 |
| [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 97.4(97.4) | 94.5(94.5) | 83.8(83.6) | 86.2 | 84.4 | 79.8 | [gaitgl.yaml](../configs/gaitgl/gaitgl.yaml) | 64x44 | | [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 97.4(97.4) | 94.5(94.5) | 83.8(83.6) | 86.2 | 84.4 | 79.8 | [gaitgl.yaml](../configs/gaitgl/gaitgl.yaml) | 64x44 |
| [GaitBase](https://arxiv.org/abs/2211.06597) | 97.6 | 94.0 | 77.4 | - | - | - | - | 64x44 | | [GaitBase(CVPR2023)](https://arxiv.org/abs/2211.06597) | 97.6 | 94.0 | 77.4 | - | - | - | [gaitbase_da_casiab.yaml](../configs/gaitbase/gaitbase_da_casiab.yaml) | 64x44 |
## [CASIA-B*](http://www.cbsr.ia.ac.cn/english/Gait%20Databases.asp) ## [CASIA-B*](http://www.cbsr.ia.ac.cn/english/Gait%20Databases.asp)
@@ -19,7 +19,7 @@
| [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 93.1 | 86.0 | 75.1 | Silhouette | [gaitpart.yaml](../configs/gaitpart/gaitpart.yaml) | | [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 93.1 | 86.0 | 75.1 | Silhouette | [gaitpart.yaml](../configs/gaitpart/gaitpart.yaml) |
| [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 94.2 | 90.0 | 81.4 | Silhouette | [gaitgl.yaml](../configs/gaitgl/gaitgl.yaml) | | [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 94.2 | 90.0 | 81.4 | Silhouette | [gaitgl.yaml](../configs/gaitgl/gaitgl.yaml) |
| [GaitEdge(ECCV2022)](https://arxiv.org/abs/2203.03972) | 97.9 | 96.1 | 86.4 | RGB, Silhouette | [phase2_gaitedge.yaml](../configs/gaitedge/phase2_gaitedge.yaml) | | [GaitEdge(ECCV2022)](https://arxiv.org/abs/2203.03972) | 97.9 | 96.1 | 86.4 | RGB, Silhouette | [phase2_gaitedge.yaml](../configs/gaitedge/phase2_gaitedge.yaml) |
| [GaitBase](https://arxiv.org/abs/2211.06597) | 96.5 | 91.5 | 78.0 | Silhouette | - | | [GaitBase(CVPR2023)](https://arxiv.org/abs/2211.06597) | 96.5 | 91.5 | 78.0 | Silhouette | - |
## [OUMVLP](http://www.am.sanken.osaka-u.ac.jp/BiometricDB/GaitMVLP.html) ## [OUMVLP](http://www.am.sanken.osaka-u.ac.jp/BiometricDB/GaitMVLP.html)
| Model | `Rank@1` | `mAP` | Configuration | Input Size | Inference Time | Model Size | | Model | `Rank@1` | `mAP` | Configuration | Input Size | Inference Time | Model Size |
@@ -28,7 +28,7 @@
| [GaitSet(AAAI2019)](https://arxiv.org/pdf/1811.06186.pdf) | 87.2(87.1) | 92.2 | [gaitset.yaml](../configs/gaitset/gaitset_OUMVLP.yaml) | 64x44 | 1m26s | 6.31M | | [GaitSet(AAAI2019)](https://arxiv.org/pdf/1811.06186.pdf) | 87.2(87.1) | 92.2 | [gaitset.yaml](../configs/gaitset/gaitset_OUMVLP.yaml) | 64x44 | 1m26s | 6.31M |
| [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 88.6(88.7) | 93.3 | [gaitpart.yaml](../configs/gaitpart/gaitpart_OUMVLP.yaml) | 64x44 | 8m04s | 3.78M | | [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 88.6(88.7) | 93.3 | [gaitpart.yaml](../configs/gaitpart/gaitpart_OUMVLP.yaml) | 64x44 | 8m04s | 3.78M |
| [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 89.9(89.7) | 93.3 | [gaitgl.yaml](../configs/gaitgl/gaitgl_OUMVLP.yaml) | 64x44 | 5m23s | 95.62M | | [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 89.9(89.7) | 93.3 | [gaitgl.yaml](../configs/gaitgl/gaitgl_OUMVLP.yaml) | 64x44 | 5m23s | 95.62M |
| [GaitBase](https://arxiv.org/abs/2211.06597) | 90.8 | - | - | 64x44 | - | - | - | | [GaitBase(CVPR2023)](https://arxiv.org/abs/2211.06597) | 90.8 | - | [gaitbase_oumvlp.yaml](../configs/gaitbase/gaitbase_oumvlp.yaml) | 64x44 | - | - | - |
| [DeepGaitV2-3D](https://arxiv.org/pdf/2303.03301.pdf) | 92.0 | - | - | 64x44 | - | - | | [DeepGaitV2-3D](https://arxiv.org/pdf/2303.03301.pdf) | 92.0 | - | - | 64x44 | - | - |
## [GREW](https://www.grew-benchmark.org) ## [GREW](https://www.grew-benchmark.org)
@@ -39,7 +39,7 @@
| [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 47.6 | [gaitpart.yaml](../configs/gaitpart/gaitpart_GREW.yaml) | 64x44 | - | - | | [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 47.6 | [gaitpart.yaml](../configs/gaitpart/gaitpart_GREW.yaml) | 64x44 | - | - |
| [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 41.5 | [gaitgl.yaml](../configs/gaitgl/gaitgl_GREW.yaml) | 64x44 | - | - | | [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 41.5 | [gaitgl.yaml](../configs/gaitgl/gaitgl_GREW.yaml) | 64x44 | - | - |
| [GaitGL(BNNeck)(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 51.7 | [gaitgl.yaml](../configs/gaitgl/gaitgl_GREW_BNNeck.yaml) | 64x44 | - | - | | [GaitGL(BNNeck)(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 51.7 | [gaitgl.yaml](../configs/gaitgl/gaitgl_GREW_BNNeck.yaml) | 64x44 | - | - |
| [GaitBase](https://arxiv.org/abs/2211.06597) | 60.1 | - | 64x44 | - | - | | [GaitBase(CVPR2023)](https://arxiv.org/abs/2211.06597) | 60.1 | [gaitbase_da_grew.yaml](../configs/gaitbase/gaitbase_da_grew.yaml) | 64x44 | - | - |
| [DeepGaitV2-3D](https://arxiv.org/pdf/2303.03301.pdf) | 79.4 | - | 64x44 | - | - | | [DeepGaitV2-3D](https://arxiv.org/pdf/2303.03301.pdf) | 79.4 | - | 64x44 | - | - |
| [SwinGait(Transformer-based)](https://arxiv.org/pdf/2303.03301.pdf) | 79.3 | - | 64x44 | - | - | | [SwinGait(Transformer-based)](https://arxiv.org/pdf/2303.03301.pdf) | 79.3 | - | 64x44 | - | - |
@@ -52,7 +52,7 @@
| [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 28.2 | - | 64x44 | Silhouette | | [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 28.2 | - | 64x44 | Silhouette |
| [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 29.7 | - | 64x44 | Silhouette | | [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 29.7 | - | 64x44 | Silhouette |
| [SMPLGait(CVPR 2022)](https://gait3d.github.io/) | 48.3(46.3) | [smplgait.yaml](../configs/smplgait/smplgait.yaml) | 64x44 | Silhouette + SMPL| | [SMPLGait(CVPR 2022)](https://gait3d.github.io/) | 48.3(46.3) | [smplgait.yaml](../configs/smplgait/smplgait.yaml) | 64x44 | Silhouette + SMPL|
| [GaitBase](https://arxiv.org/abs/2211.06597) | 65.6 | - | 64x44 | Silhouette | | [GaitBase(CVPR2023)](https://arxiv.org/abs/2211.06597) | 64.6 | [gaitbase_da_gait3d.yaml](../configs/gaitbase/gaitbase_da_gait3d.yaml) | 64x44 | Silhouette |
| [DeepGaitV2-P3D](https://arxiv.org/pdf/2303.03301.pdf) | 74.4 | - | 64x44 | - | - | | [DeepGaitV2-P3D](https://arxiv.org/pdf/2303.03301.pdf) | 74.4 | - | 64x44 | - | - |
| [SwinGait(Transformer-based)](https://arxiv.org/pdf/2303.03301.pdf) | 75.0 | - | 64x44 | - | - | | [SwinGait(Transformer-based)](https://arxiv.org/pdf/2303.03301.pdf) | 75.0 | - | 64x44 | - | - |
@@ -60,9 +60,9 @@
| Model | `Rank@1.NM` | `Rank@1.BG` | `Rank@1.CL` | Input size| Configuration | | Model | `Rank@1.NM` | `Rank@1.BG` | `Rank@1.CL` | Input size| Configuration |
| :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :---------: | :---------:| :----: | :-------------: | :--------------------------------------------------------------: | | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :---------: | :---------:| :----: | :-------------: | :--------------------------------------------------------------: |
| GaitSet | 82.54 | 75.26 | 62.53 | 64x44 | configs/gaitset/gaitset_casiae.yaml | [GaitSet(AAAI2019)](https://arxiv.org/pdf/1811.06186.pdf) | 82.54 | 75.26 | 62.53 | 64x44 | [gaitset_casiae.yaml](../configs/gaitset/gaitset_casiae.yaml)
| GaitPart | 82.92 | 74.36 | 60.48 | 64x44 | configs/gaitpart/gaitpart_casiae.yaml | [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 82.92 | 74.36 | 60.48 | 64x44 | [gaitpart_casiae.yaml](../configs/gaitpart/gaitpart_casiae.yaml)
| GaitBase | 91.59 | 86.65 | 74.73 | 64x44 | configs/gaitbase/gaitbase_casiae.yaml | [GaitBase(CVPR2023)](https://arxiv.org/abs/2211.06597) | 91.59 | 86.65 | 74.73 | 64x44 | [gaitbase_casiae.yaml](../configs/gaitbase/gaitbase_casiae.yaml)
------------------------------------------ ------------------------------------------