4.8 KiB
4.8 KiB
Skeleton Model Zoo
OUMVLP-Pose
| Model | Pose Estimator | Rank-1 (alphapose format) | Rank-1 (COCO2017 format) | Configuration | Download checkpoint |
|---|---|---|---|---|---|
| GaitGraph1 | AlphaPose | 2.81 | 4.25 | gaitgraph1.yaml,gaitgraph1_17.yaml | alphapose format, coco2017 format |
| GaitGraph2 | AlphaPose | 62.10 | 70.75 | gaitgraph2.yaml,gaitgraph2_17.yaml | alphapose format, coco2017 format |
| GaitTR | AlphaPose | 40.31 | 39.78 | gaittr.yaml,gaittr_17.yaml | alphapose format, coco2017 format |
GREW-Pose
| Model | Pose Estimator | Rank-1 | Configuration | Download checkpoint |
|---|---|---|---|---|
| GaitGraph1 | HRNet | 9.82 | gaitgraph1.yaml | https://huggingface.co/opengait/OpenGait/tree/main/GREW/GaitGraph1/GaitGraph1_phase1 |
| GaitGraph2 | HRNet | 34.61 | gaitgraph2.yaml | https://huggingface.co/opengait/OpenGait/tree/main/GREW/GaitGraph2/GaitGraph2 |
| GaitTR | HRNet | 48.60 | gaittr.yaml | https://huggingface.co/opengait/OpenGait/tree/main/GREW/GaitTR/GaitTR |
Gait3D-Pose
| Model | Pose Estimator | Rank-1 | Configuration | Download checkpoint |
|---|---|---|---|---|
| GaitGraph1 | HRNet | 9.00 | gaitgraph1.yaml | https://huggingface.co/opengait/OpenGait/tree/main/Gait3D/GaitGraph1/GaitGraph1_phase1 |
| GaitGraph2 | HRNet | 11.00 | gaitgraph2.yaml | https://huggingface.co/opengait/OpenGait/tree/main/Gait3D/GaitGraph2/GaitGraph2 |
| GaitTR | HRNet | 7.20 | gaittr.yaml | https://huggingface.co/opengait/OpenGait/tree/main/Gait3D/GaitTR/GaitTR |
Note:
- We greatly appreciate the contributions of the author mentioned above.
- We are very grateful for the contribution of the fastpositait team.