Files
osim-magnum-viewer/Geometry/arm_r_ulna.vtp

628 lines
16 KiBLFS
XML

<?xml version="1.0"?>
<VTKFile type="PolyData" version="0.1" byte_order="LittleEndian" compressor="vtkZLibDataCompressor">
<PolyData>
<Piece NumberOfPoints="211" NumberOfVerts="0" NumberOfLines="0" NumberOfStrips="0" NumberOfPolys="398">
<Points>
<DataArray type="Float32" NumberOfComponents="3" format="ascii">
-0.009357 -0.010036 0.007856
-0.010113 -0.010628 0.012293
-0.005751 -0.012393 0.009177
-0.009587 -0.008686 0.004887
-0.001042 -0.013203 0.007970
0.004926 -0.013329 0.007780
-0.005391 -0.011931 0.004384
-0.000688 -0.012641 0.003623
0.006213 -0.009919 0.001606
-0.009776 -0.007221 0.002900
-0.006989 -0.010853 0.002674
-0.009685 -0.006639 0.000925
-0.006101 -0.011527 0.000355
0.003168 -0.012140 -0.000014
-0.010966 -0.007764 -0.002189
-0.007740 -0.011973 -0.002722
-0.003865 -0.014444 -0.003771
0.000227 -0.015392 -0.004438
0.003736 -0.017105 -0.007017
-0.013733 -0.009489 -0.005649
-0.011323 -0.012143 -0.005843
-0.006664 -0.015670 -0.007238
-0.004121 -0.016919 -0.007897
0.002128 -0.017355 -0.010678
-0.010229 0.011257 0.008116
-0.016565 0.009458 0.008913
-0.022600 0.000150 0.008779
-0.019672 -0.005675 0.008804
-0.014884 -0.011751 0.011155
-0.011490 -0.014190 0.014937
-0.015357 0.008150 0.010269
-0.016029 0.003307 0.011050
-0.014180 -0.002495 0.010496
-0.011123 -0.006937 0.008266
-0.011660 0.005528 0.006181
-0.012463 -0.000144 0.005497
-0.011781 -0.004516 0.005016
-0.010900 -0.007066 0.004913
-0.007100 0.011211 0.004532
-0.009296 0.007642 0.002884
-0.011011 0.004319 0.002439
-0.012036 0.000749 0.002667
-0.012136 -0.002561 0.002978
-0.005171 0.010977 0.000103
-0.008128 0.007480 0.000066
-0.010493 0.004523 0.000154
-0.011811 0.000631 0.000208
-0.011983 -0.002286 0.000202
-0.006964 0.010672 -0.006821
-0.008967 0.007762 -0.004901
-0.011210 0.004318 -0.004404
-0.012698 0.000330 -0.003141
-0.013222 -0.004130 -0.004468
-0.011417 0.010028 -0.011276
-0.013548 0.004899 -0.009863
-0.014871 0.000421 -0.008549
-0.014754 -0.002771 -0.008016
-0.015063 -0.006286 -0.007030
-0.015004 0.005051 -0.014066
-0.015594 0.001018 -0.013028
-0.015723 -0.003174 -0.011095
-0.017002 -0.005548 -0.010122
-0.017284 -0.008048 -0.008299
-0.016543 -0.010502 -0.008000
-0.021637 0.001640 -0.012487
-0.024802 -0.006831 -0.008613
-0.017269 0.009055 -0.010983
-0.025204 -0.000674 -0.010929
-0.016279 0.011983 -0.006461
-0.026911 0.002944 -0.009452
-0.028321 0.006336 -0.003634
-0.016319 0.012146 -0.001409
-0.026861 0.006069 -0.000548
-0.017285 0.011343 0.003255
-0.025526 0.004302 0.003453
-0.013178 0.010488 0.009742
-0.027263 -0.023614 0.007713
-0.026834 -0.017932 0.003210
-0.027201 -0.016895 0.007715
-0.026110 -0.010656 -0.003416
-0.027814 -0.009128 -0.000839
-0.027652 -0.007253 0.003922
-0.025039 -0.008617 0.009391
-0.015260 -0.047309 0.022131
-0.015520 -0.039126 0.020773
-0.013654 -0.034003 0.020165
-0.011510 -0.026966 0.018995
-0.011080 -0.019733 0.018229
-0.011262 -0.016953 0.017075
-0.024556 -0.047852 0.018535
-0.025608 -0.042737 0.016368
-0.026040 -0.038879 0.014619
-0.027055 -0.032266 0.011806
-0.009276 -0.049715 0.007928
-0.019383 -0.050637 0.010018
-0.008958 -0.015086 -0.012608
-0.008341 -0.022540 -0.010901
-0.007115 -0.026690 -0.004722
-0.008486 -0.035129 0.000490
-0.009268 -0.042353 0.003672
-0.018624 -0.018964 -0.001087
-0.019743 -0.029313 0.002405
-0.019500 -0.035780 0.004815
-0.020181 -0.042502 0.007588
-0.007815 -0.049835 0.014590
-0.006137 -0.040569 0.009859
-0.004792 -0.032287 0.008138
-0.003458 -0.025770 0.009526
-0.000484 -0.021743 0.011659
-0.003872 -0.023347 0.012984
-0.007166 -0.022235 0.014586
-0.009094 -0.036189 0.014504
0.002050 -0.017995 0.009994
-0.005836 -0.017989 0.010815
-0.003149 -0.023945 0.001898
-0.006957 -0.038475 0.005361
-0.002206 -0.022298 -0.007160
-0.000570 -0.020324 -0.002135
0.001171 -0.019370 0.000979
-0.011116 -0.071821 0.012425
-0.020548 -0.071261 0.017357
-0.022394 -0.072183 0.024932
-0.014015 -0.070733 0.025700
-0.007666 -0.069125 0.025577
-0.009599 -0.070744 0.018446
0.009410 -0.243676 0.043255
0.012917 -0.241602 0.046665
0.008288 -0.240273 0.040753
0.012822 -0.236019 0.044892
0.012263 -0.240984 0.051220
0.014063 -0.233464 0.050313
0.009751 -0.241508 0.054184
0.010178 -0.235557 0.055045
0.006772 -0.242521 0.053265
0.004299 -0.243309 0.050507
0.004889 -0.237586 0.056111
0.000318 -0.244179 0.049408
0.001133 -0.239277 0.052473
-0.000803 -0.245551 0.049697
-0.002469 -0.247579 0.048385
-0.006015 -0.241890 0.048676
-0.004183 -0.246115 0.046044
-0.001943 -0.241983 0.044509
-0.001392 -0.244938 0.045709
0.000672 -0.241648 0.041950
-0.000119 -0.243866 0.044798
0.003665 -0.243547 0.042997
0.008537 -0.240654 0.040981
0.009194 -0.243787 0.043481
0.002500 -0.244073 0.046853
0.003124 -0.225482 0.039989
0.005034 -0.232866 0.040708
0.007103 -0.223076 0.043483
0.010181 -0.230479 0.044736
0.006682 -0.221256 0.046859
0.010114 -0.229923 0.049335
0.001049 -0.222100 0.048268
0.004541 -0.229540 0.052339
-0.000156 -0.232577 0.050018
-0.003584 -0.224031 0.045977
-0.004004 -0.233448 0.048293
-0.003667 -0.224985 0.042367
-0.004510 -0.234841 0.043795
-0.000837 -0.225949 0.038975
-0.001106 -0.234266 0.040381
0.002966 -0.225788 0.040306
0.004538 -0.232793 0.041066
0.000011 -0.187811 0.031452
0.002274 -0.213747 0.037198
0.003142 -0.187567 0.034797
0.005377 -0.212413 0.039724
0.003580 -0.187165 0.040381
0.005309 -0.211865 0.043653
-0.004026 -0.188058 0.040096
-0.000642 -0.211918 0.045857
-0.004708 -0.212914 0.043240
-0.008312 -0.189183 0.036362
-0.003940 -0.213930 0.038421
-0.006101 -0.188188 0.032633
-0.001637 -0.214316 0.035827
-0.000030 -0.187224 0.030550
0.002217 -0.213549 0.037330
-0.007424 -0.139403 0.022247
-0.003629 -0.162055 0.026292
-0.000825 -0.162913 0.031307
-0.003030 -0.139136 0.028764
0.001183 -0.162503 0.037559
-0.000529 -0.138117 0.033173
-0.006564 -0.164007 0.037147
-0.008696 -0.139344 0.033072
-0.012079 -0.164801 0.034128
-0.013992 -0.140012 0.030945
-0.009909 -0.163225 0.029049
-0.013352 -0.139035 0.025877
-0.003444 -0.162145 0.026204
-0.007482 -0.139207 0.022155
-0.010793 -0.099704 0.016770
-0.008780 -0.119076 0.019882
-0.005038 -0.118462 0.025591
-0.006602 -0.099055 0.022925
-0.001902 -0.117483 0.031475
-0.003527 -0.097181 0.028574
-0.008729 -0.118618 0.031817
-0.011010 -0.097853 0.029224
-0.016497 -0.119127 0.031035
-0.019080 -0.098461 0.030054
-0.016151 -0.119174 0.025712
-0.018081 -0.099691 0.023002
-0.008848 -0.119372 0.020601
-0.010327 -0.099969 0.017220
-0.011079 -0.071726 0.011842
</DataArray>
</Points>
<Polys>
<DataArray type="Int32" Name="connectivity" format="ascii">
1 2 0
4 3 0
2 4 0
4 5 3
5 6 3
5 7 6
5 8 7
10 9 3
6 10 3
7 10 6
10 11 9
10 12 11
10 10 12
7 10 10
7 13 10
8 13 7
15 14 11
12 15 11
16 15 12
10 16 12
17 16 10
13 17 10
18 17 13
8 18 13
20 19 14
15 20 14
21 20 15
16 21 15
22 21 16
17 22 16
23 22 17
18 23 17
25 30 24
31 30 25
26 31 25
32 31 26
27 32 26
33 32 27
28 33 27
0 33 28
29 0 28
30 34 24
35 34 30
31 35 30
36 35 31
32 36 31
37 36 32
33 37 32
3 37 33
0 3 33
39 38 24
34 39 24
40 39 34
35 40 34
41 40 35
36 41 35
42 41 36
37 42 36
9 42 37
3 9 37
44 43 38
39 44 38
45 44 39
40 45 39
46 45 40
41 46 40
47 46 41
42 47 41
11 47 42
9 11 42
49 48 43
44 49 43
50 49 44
45 50 44
51 50 45
46 51 45
52 51 46
47 52 46
14 52 47
11 14 47
54 53 48
49 54 48
55 54 49
50 55 49
56 55 50
51 56 50
57 56 51
52 57 51
19 57 52
14 19 52
59 58 53
54 59 53
60 59 54
55 60 54
61 60 55
56 61 55
62 61 56
57 62 56
63 62 57
19 63 57
59 64 58
60 64 59
65 64 60
61 65 60
62 65 61
63 65 62
66 64 65
67 66 65
68 66 67
69 68 67
70 68 69
71 68 70
72 71 70
73 71 72
74 73 72
25 73 74
26 25 74
66 58 64
66 53 58
68 53 66
68 48 53
68 43 48
71 43 68
71 38 43
73 38 71
73 24 38
25 24 73
25 75 24
78 77 76
77 80 79
78 80 77
78 81 80
78 82 81
79 67 65
80 67 79
80 69 67
80 70 69
81 70 80
81 72 70
81 74 72
82 74 81
82 26 74
84 89 83
84 90 89
85 90 84
85 91 90
86 91 85
86 92 91
86 76 92
87 76 86
87 78 76
88 78 87
88 82 78
29 82 88
29 26 82
28 26 29
28 27 26
100 63 95
96 100 95
101 100 96
97 101 96
102 101 97
98 102 97
103 102 98
99 103 98
94 103 99
93 94 99
100 65 63
100 79 65
100 77 79
101 77 100
101 76 77
102 76 101
102 92 76
103 92 102
103 91 92
103 90 91
94 90 103
94 89 90
83 111 104
105 111 104
106 111 105
107 111 106
108 111 107
109 111 108
110 111 109
87 111 110
86 111 87
85 111 86
84 111 85
83 111 84
104 111 83
4 113 5
2 113 4
1 113 2
29 113 1
88 113 29
87 113 88
110 113 87
109 113 110
108 113 109
112 113 108
5 113 112
104 115 93
99 115 93
98 115 99
97 115 98
114 115 97
108 115 114
107 115 108
106 115 107
105 115 106
104 115 105
93 115 104
96 116 97
23 116 96
95 23 96
117 114 97
116 117 97
18 117 116
23 18 116
117 118 114
8 118 117
18 8 117
112 108 114
118 112 114
5 112 118
8 5 118
94 93 119
120 94 119
89 94 120
121 89 120
122 89 121
83 89 122
123 83 122
104 83 123
124 104 123
93 104 124
119 93 124
127 126 125
128 126 127
128 129 126
130 129 128
130 131 129
132 131 130
132 133 131
132 134 133
135 134 132
135 136 134
137 136 135
137 138 136
137 139 138
140 139 137
140 141 139
142 141 140
142 143 141
144 143 142
144 145 143
144 146 145
147 146 144
147 148 146
126 149 125
129 149 126
131 149 129
133 149 131
134 149 133
136 149 134
138 149 136
139 149 138
141 149 139
143 149 141
145 149 143
146 149 145
148 149 146
152 151 150
152 153 151
154 153 152
154 155 153
156 155 154
156 157 155
156 158 157
159 158 156
159 160 158
161 160 159
161 162 160
163 162 161
163 164 162
165 164 163
165 166 164
153 127 151
153 128 127
155 128 153
155 130 128
157 130 155
157 132 130
157 135 132
158 135 157
158 137 135
160 137 158
160 140 137
162 140 160
162 142 140
164 142 162
164 144 142
166 144 164
166 147 144
169 168 167
169 170 168
171 170 169
171 172 170
173 172 171
173 174 172
173 175 174
176 175 173
176 177 175
178 177 176
178 179 177
180 179 178
180 181 179
152 150 168
170 152 168
154 152 170
172 154 170
156 154 172
174 156 172
159 156 174
175 159 174
161 159 175
177 161 175
163 161 177
179 163 177
165 163 179
181 165 179
184 183 182
185 184 182
186 184 185
187 186 185
188 186 187
189 188 187
190 188 189
191 190 189
192 190 191
193 192 191
194 192 193
195 194 193
169 167 183
184 169 183
171 169 184
186 171 184
173 171 186
188 173 186
176 173 188
190 176 188
178 176 190
192 178 190
180 178 192
194 180 192
198 197 196
199 198 196
200 198 199
201 200 199
202 200 201
203 202 201
204 202 203
205 204 203
206 204 205
207 206 205
208 206 207
209 208 207
185 182 197
198 185 197
187 185 198
200 187 198
189 187 200
202 189 200
191 189 202
204 191 202
193 191 204
206 193 204
195 193 206
208 195 206
199 196 119
124 199 119
201 199 124
123 201 124
203 201 123
122 203 123
205 203 122
121 205 122
207 205 121
120 207 121
209 207 120
210 209 120
20 63 19
21 63 20
95 63 21
22 95 21
23 95 22
</DataArray>
<DataArray type="Int32" Name="offsets" format="ascii">
3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84 87 90 93 96 99 102 105 108 111 114 117 120 123 126 129 132 135 138 141 144 147 150 153 156 159 162 165 168 171 174 177 180 183 186 189 192 195 198 201 204 207 210 213 216 219 222 225 228 231 234 237 240 243 246 249 252 255 258 261 264 267 270 273 276 279 282 285 288 291 294 297 300 303 306 309 312 315 318 321 324 327 330 333 336 339 342 345 348 351 354 357 360 363 366 369 372 375 378 381 384 387 390 393 396 399 402 405 408 411 414 417 420 423 426 429 432 435 438 441 444 447 450 453 456 459 462 465 468 471 474 477 480 483 486 489 492 495 498 501 504 507 510 513 516 519 522 525 528 531 534 537 540 543 546 549 552 555 558 561 564 567 570 573 576 579 582 585 588 591 594 597 600 603 606 609 612 615 618 621 624 627 630 633 636 639 642 645 648 651 654 657 660 663 666 669 672 675 678 681 684 687 690 693 696 699 702 705 708 711 714 717 720 723 726 729 732 735 738 741 744 747 750 753 756 759 762 765 768 771 774 777 780 783 786 789 792 795 798 801 804 807 810 813 816 819 822 825 828 831 834 837 840 843 846 849 852 855 858 861 864 867 870 873 876 879 882 885 888 891 894 897 900 903 906 909 912 915 918 921 924 927 930 933 936 939 942 945 948 951 954 957 960 963 966 969 972 975 978 981 984 987 990 993 996 999 1002 1005 1008 1011 1014 1017 1020 1023 1026 1029 1032 1035 1038 1041 1044 1047 1050 1053 1056 1059 1062 1065 1068 1071 1074 1077 1080 1083 1086 1089 1092 1095 1098 1101 1104 1107 1110 1113 1116 1119 1122 1125 1128 1131 1134 1137 1140 1143 1146 1149 1152 1155 1158 1161 1164 1167 1170 1173 1176 1179 1182 1185 1188 1191 1194
</DataArray>
</Polys>
</Piece>
</PolyData>
</VTKFile>