Files
osim-magnum-viewer/Geometry/clavicle_lvsm.vtp

807 lines
21 KiBLFS
XML

<?xml version="1.0"?>
<VTKFile type="PolyData" version="0.1" byte_order="LittleEndian" compressor="vtkZLibDataCompressor">
<PolyData>
<Piece NumberOfPoints="264" NumberOfVerts="0" NumberOfLines="0" NumberOfStrips="0" NumberOfPolys="524">
<Points>
<DataArray type="Float32" NumberOfComponents="3" format="ascii">
0.000491 0.426235 -0.065029
0.000469 0.437013 -0.068222
-0.002747 0.428618 -0.071752
0.001916 0.423535 -0.063284
0.003764 0.429785 -0.050418
0.003328 0.419583 -0.049316
-0.019117 0.443819 -0.095824
0.008764 0.435280 -0.051669
0.007845 0.434411 -0.051085
0.005715 0.432737 -0.048547
0.006876 0.433529 -0.049988
0.007841 0.438459 -0.067182
-0.012877 0.431931 -0.088908
-0.001155 0.426123 -0.074438
-0.013640 0.434886 -0.087069
0.013700 0.415802 -0.042021
0.006221 0.431473 -0.042534
0.000820 0.419294 -0.036610
0.006494 0.430816 -0.038422
0.006622 0.430172 -0.033349
0.007034 0.428074 -0.020655
0.001293 0.416781 -0.037617
0.002742 0.414880 -0.038381
-0.026048 0.437305 -0.101221
-0.039410 0.449705 -0.111272
-0.035985 0.453283 -0.111663
-0.031343 0.450937 -0.120217
-0.022839 0.446768 -0.109127
-0.003331 0.441205 -0.094838
0.009819 0.435265 -0.050279
0.009458 0.434230 -0.048331
0.008437 0.433435 -0.047904
0.007125 0.432944 -0.047938
0.007480 0.432610 -0.046297
0.006957 0.431918 -0.044305
0.018204 0.431801 -0.054822
0.014690 0.436085 -0.052176
-0.003875 0.436403 -0.096850
-0.023004 0.437336 -0.108595
-0.017836 0.435694 -0.104637
0.011962 0.422768 -0.062522
0.020286 0.422919 -0.042915
0.021044 0.415930 -0.032616
0.007835 0.412133 -0.036036
0.015896 0.411537 -0.032015
0.010672 0.430426 -0.038768
-0.000567 0.417596 -0.032627
-0.000799 0.415861 -0.034069
0.011947 0.431529 -0.032303
0.010484 0.431314 -0.029739
0.007799 0.430429 -0.031324
0.008950 0.430961 -0.030560
0.011919 0.429833 -0.035270
0.004086 0.423441 -0.024057
0.011291 0.431729 -0.022395
0.007564 0.428108 -0.019220
0.005929 0.425625 -0.021534
0.000531 0.415328 -0.036033
0.000139 0.414642 -0.034420
-0.033249 0.439911 -0.109465
-0.044827 0.446752 -0.122013
-0.041663 0.454209 -0.119951
-0.038149 0.455073 -0.113270
-0.032207 0.451257 -0.123325
-0.034706 0.452714 -0.122213
-0.034160 0.452667 -0.120483
-0.023251 0.447136 -0.117444
-0.029852 0.449911 -0.121735
-0.022117 0.446917 -0.111380
-0.018347 0.446094 -0.109472
-0.014610 0.445309 -0.107557
-0.012498 0.445420 -0.103678
-0.018309 0.443294 -0.114041
0.010353 0.433995 -0.046846
0.012818 0.434383 -0.045464
0.009118 0.433005 -0.045910
0.019719 0.431971 -0.039473
0.024397 0.425653 -0.031423
0.024703 0.421201 -0.029010
0.024135 0.419329 -0.028736
-0.016559 0.437073 -0.106227
-0.019710 0.436459 -0.106629
-0.033270 0.440959 -0.118972
-0.031077 0.440333 -0.117910
-0.030174 0.440684 -0.119085
-0.025618 0.440801 -0.116683
-0.019264 0.437673 -0.108568
0.019928 0.413948 -0.030398
0.021601 0.415955 -0.030467
0.013758 0.411167 -0.030234
0.009758 0.411346 -0.030772
0.004672 0.412238 -0.032623
0.018155 0.412772 -0.029090
0.015932 0.411513 -0.029856
0.010981 0.432200 -0.042456
0.011779 0.431033 -0.039256
0.002521 0.421263 -0.025735
-0.000577 0.415697 -0.032685
0.001104 0.416949 -0.028479
0.013570 0.431565 -0.031704
0.014837 0.432097 -0.024556
0.013154 0.430692 -0.033331
0.014348 0.430894 -0.033388
0.013225 0.430971 -0.037123
0.003806 0.420324 -0.023824
0.013662 0.431509 -0.020409
0.012014 0.431106 -0.019385
0.010430 0.430339 -0.018749
0.011201 0.429100 -0.017816
0.009318 0.427716 -0.018086
0.010511 0.422742 -0.017823
0.002290 0.413274 -0.032841
-0.043050 0.444227 -0.123733
-0.037513 0.443528 -0.125494
-0.036021 0.442753 -0.123480
-0.049824 0.450971 -0.132895
-0.048418 0.448375 -0.134367
-0.046834 0.447126 -0.130538
-0.043036 0.454185 -0.126060
-0.046836 0.455090 -0.134644
-0.042189 0.454081 -0.122415
-0.039954 0.454516 -0.120613
-0.036031 0.453807 -0.120252
-0.037227 0.454344 -0.119945
-0.038556 0.454663 -0.120932
-0.032947 0.451591 -0.126204
-0.030928 0.450342 -0.124711
-0.038142 0.454327 -0.123038
-0.029872 0.448113 -0.137878
-0.020791 0.446705 -0.112766
-0.022506 0.445012 -0.119906
-0.022775 0.441008 -0.116606
0.011952 0.433696 -0.045248
0.013975 0.433856 -0.043548
0.012731 0.432060 -0.041127
0.014636 0.433262 -0.041454
0.015152 0.432667 -0.039242
0.015694 0.432164 -0.036904
0.016057 0.431770 -0.034651
0.015741 0.431621 -0.032869
0.021732 0.429235 -0.029815
0.017111 0.431391 -0.029865
0.024204 0.425371 -0.029991
0.023121 0.426836 -0.029747
0.023751 0.421337 -0.028082
0.021910 0.415960 -0.028641
0.021756 0.417572 -0.027764
0.022947 0.419456 -0.027781
-0.034566 0.441996 -0.121839
-0.030515 0.441952 -0.121471
-0.032565 0.442623 -0.123070
-0.023481 0.441672 -0.116943
-0.023887 0.441168 -0.116666
-0.024413 0.440607 -0.116332
0.012823 0.411665 -0.029501
0.003370 0.413254 -0.030926
0.010805 0.412023 -0.029513
0.015223 0.413617 -0.027878
0.018563 0.414465 -0.027846
0.013773 0.412474 -0.028450
0.001971 0.415112 -0.029581
0.001305 0.414407 -0.031196
0.002737 0.415960 -0.028103
0.014972 0.431573 -0.031672
0.017183 0.431172 -0.023853
0.013814 0.431996 -0.039226
0.006045 0.419532 -0.022805
0.007713 0.420543 -0.020482
0.014337 0.429701 -0.019177
0.013061 0.425599 -0.017729
0.014871 0.427818 -0.018331
0.010019 0.421086 -0.019046
0.012091 0.422972 -0.018142
-0.040651 0.443926 -0.128528
-0.045318 0.446543 -0.135401
-0.041149 0.444582 -0.132063
-0.038749 0.444167 -0.129339
-0.036943 0.444506 -0.130076
-0.035589 0.443950 -0.127200
-0.034228 0.443206 -0.124981
-0.048199 0.448669 -0.139425
-0.050305 0.456444 -0.139400
-0.052286 0.456658 -0.147911
-0.045542 0.455856 -0.134719
-0.040936 0.454512 -0.126462
-0.042349 0.454888 -0.130620
-0.048343 0.456907 -0.139094
-0.046378 0.456733 -0.137390
-0.038720 0.454449 -0.126530
-0.036082 0.453268 -0.128509
-0.031640 0.450611 -0.127848
-0.033351 0.451836 -0.130228
-0.023546 0.442637 -0.118815
-0.033388 0.451908 -0.134665
-0.032043 0.443804 -0.125957
-0.033513 0.444325 -0.128158
-0.034892 0.444846 -0.130935
-0.039484 0.444649 -0.132794
-0.034701 0.446309 -0.146348
-0.028540 0.448839 -0.149973
-0.035106 0.446270 -0.142212
-0.033471 0.452487 -0.140566
0.020073 0.426989 -0.025026
0.020987 0.427738 -0.027132
0.022151 0.425451 -0.028051
0.021125 0.419531 -0.027102
0.020980 0.424732 -0.026049
0.020095 0.415811 -0.027746
0.019613 0.417706 -0.027066
0.006314 0.413268 -0.029633
0.004075 0.414159 -0.029249
0.012032 0.413078 -0.028404
0.013562 0.414408 -0.027705
0.016785 0.414980 -0.027374
0.009663 0.419296 -0.020673
0.013848 0.423148 -0.018891
0.015814 0.425376 -0.019696
-0.038328 0.445702 -0.149017
-0.040371 0.446279 -0.152052
-0.045270 0.447082 -0.140163
-0.046760 0.447989 -0.140426
-0.040076 0.446464 -0.155124
-0.044528 0.452534 -0.163710
-0.047735 0.461145 -0.148931
-0.049574 0.461120 -0.149057
-0.043289 0.456169 -0.135631
-0.039690 0.454879 -0.131048
-0.046134 0.458944 -0.144008
-0.043681 0.457440 -0.141401
-0.036506 0.453623 -0.133106
-0.036845 0.454382 -0.138981
-0.037188 0.445862 -0.141829
-0.029800 0.445730 -0.155319
-0.035025 0.444965 -0.157219
-0.036709 0.445939 -0.145802
-0.028843 0.451525 -0.159979
-0.027492 0.448148 -0.158479
-0.036663 0.454900 -0.144645
0.016478 0.419186 -0.025180
0.015114 0.423018 -0.020158
-0.037673 0.445396 -0.154954
-0.043367 0.451454 -0.164504
-0.043876 0.453929 -0.164650
-0.046441 0.461659 -0.158022
-0.038927 0.457537 -0.152043
-0.042213 0.461481 -0.155635
-0.041046 0.459803 -0.153817
-0.045035 0.462737 -0.157520
-0.040397 0.456750 -0.143088
-0.040200 0.455788 -0.137209
-0.029481 0.447168 -0.163965
-0.039914 0.448321 -0.165539
-0.037175 0.447702 -0.166269
-0.039282 0.459108 -0.157854
-0.037159 0.456945 -0.155037
-0.038171 0.458003 -0.160056
-0.037313 0.456207 -0.162428
-0.042110 0.452289 -0.166520
-0.043297 0.456804 -0.163924
-0.040230 0.460157 -0.161222
-0.039267 0.458550 -0.155287
-0.041259 0.461160 -0.158588
-0.038684 0.449344 -0.167301
-0.039637 0.459701 -0.159678
</DataArray>
</Points>
<Polys>
<DataArray type="Int32" Name="connectivity" format="ascii">
0 1 2
2 3 0
1 0 4
0 5 4
3 5 0
6 2 1
7 1 8
1 9 10
1 10 8
1 4 9
11 1 7
11 6 1
12 13 2
14 12 2
3 2 13
2 6 14
15 5 3
13 15 3
4 16 9
4 5 17
4 18 16
4 19 18
4 20 19
4 17 20
21 17 5
21 5 22
15 22 5
14 6 23
24 23 6
6 25 24
6 26 25
6 27 26
28 27 6
6 11 28
8 29 7
11 7 29
29 8 30
8 10 31
8 31 30
10 9 32
9 33 32
34 9 16
33 9 34
31 10 32
28 11 35
35 11 36
11 29 36
12 37 13
14 23 12
12 23 38
39 37 12
39 12 38
15 13 40
37 40 13
15 41 42
43 22 15
41 15 40
44 15 42
43 15 44
34 16 45
16 18 45
17 46 20
17 47 46
47 17 21
48 18 49
18 19 50
50 51 18
18 51 49
52 18 48
18 52 45
50 19 20
53 20 46
54 50 20
54 20 55
20 53 56
55 20 56
57 21 22
47 21 57
58 22 43
22 58 57
59 23 24
38 23 59
24 60 59
61 24 62
60 24 61
25 62 24
26 62 25
26 63 64
64 65 26
62 26 65
66 67 26
68 66 26
68 26 27
63 26 67
68 27 69
70 69 27
27 71 70
28 71 27
37 72 28
28 35 37
28 70 71
72 70 28
73 29 30
73 74 29
36 29 74
75 73 30
30 31 75
33 75 31
33 31 32
75 33 34
45 75 34
40 37 35
41 40 35
36 76 35
35 77 78
77 35 76
35 79 41
78 79 35
74 76 36
80 37 39
37 80 72
81 39 38
38 82 83
82 38 59
38 84 85
83 84 38
86 81 38
38 85 86
80 39 81
41 79 42
42 87 44
88 42 79
87 42 88
43 44 89
90 43 89
90 91 43
91 58 43
44 92 93
87 92 44
89 44 93
75 45 94
52 95 45
45 95 94
53 46 96
46 47 97
46 97 98
96 46 98
57 58 47
97 47 58
48 49 54
99 48 100
54 100 48
52 48 99
49 51 54
50 54 51
52 99 101
102 103 52
102 52 101
103 95 52
104 53 96
56 53 104
105 54 106
54 105 100
54 107 106
55 107 54
107 55 108
55 109 108
104 55 56
110 55 104
109 55 110
58 111 97
111 58 91
59 112 113
112 59 60
59 113 114
59 114 82
60 115 116
117 112 60
118 119 60
115 60 119
116 117 60
118 60 120
61 120 60
61 62 121
121 120 61
62 122 123
124 62 123
121 62 124
62 65 122
63 125 64
125 63 126
63 67 126
64 125 127
127 65 64
127 122 65
126 67 66
66 128 126
66 68 129
70 66 129
130 128 66
130 66 70
68 69 129
129 69 70
70 72 130
86 72 80
131 72 86
72 131 130
74 73 132
73 75 132
74 133 76
133 74 132
134 75 94
132 75 134
133 135 76
136 137 76
138 139 76
76 140 77
135 136 76
137 138 76
76 141 140
139 141 76
77 142 78
77 143 142
140 143 77
144 78 142
79 78 144
79 145 88
145 79 146
146 79 147
79 144 147
81 86 80
82 84 83
82 114 148
82 148 84
85 84 149
84 148 150
84 150 149
151 152 85
86 85 153
152 153 85
85 149 151
86 153 131
145 87 88
87 145 92
90 89 154
93 154 89
155 90 156
90 155 91
90 154 156
155 111 91
93 92 157
92 145 158
92 158 157
93 159 154
157 159 93
94 95 134
103 134 95
96 98 104
98 97 160
111 161 97
97 161 160
104 98 162
160 162 98
163 99 100
101 99 163
100 141 163
100 164 141
105 164 100
163 102 101
102 139 103
102 163 139
165 134 103
103 138 137
103 137 165
103 139 138
104 162 166
104 167 110
166 167 104
168 105 106
168 164 105
108 106 107
168 106 108
108 110 169
170 168 108
108 109 110
169 170 108
167 171 110
171 172 110
110 172 169
111 155 161
173 113 112
112 174 175
112 175 173
174 112 117
113 176 177
176 113 173
177 178 113
114 113 178
148 114 179
114 178 179
180 116 115
119 181 115
181 182 115
115 182 180
117 116 174
116 180 174
118 183 119
184 118 120
185 183 118
185 118 184
186 181 119
187 186 119
119 183 187
120 121 184
121 124 127
121 127 188
121 188 184
127 123 122
124 123 127
188 127 125
188 125 189
126 190 125
125 191 189
191 125 190
126 128 190
128 130 192
193 191 128
194 195 128
196 197 128
196 128 195
192 194 128
128 198 199
200 198 128
200 128 197
201 193 128
201 128 199
191 190 128
130 131 192
152 131 153
131 152 151
192 131 151
134 133 132
135 133 134
134 165 135
135 165 136
165 137 136
139 163 141
141 164 140
140 202 203
140 164 202
140 204 143
140 203 204
143 204 142
144 142 204
205 147 144
204 206 144
205 144 206
145 146 207
207 158 145
207 146 208
208 146 205
146 147 205
179 150 148
192 151 149
149 150 194
194 192 149
194 150 179
156 154 159
156 209 155
155 210 160
160 161 155
209 210 155
211 209 156
159 211 156
212 157 213
211 159 157
211 157 212
157 158 213
213 158 207
210 162 160
162 214 166
162 210 209
162 209 214
202 164 168
214 167 166
167 214 171
168 170 202
169 172 215
215 216 169
216 170 169
216 202 170
214 172 171
214 215 172
197 176 173
173 175 197
217 175 174
174 218 217
218 174 219
174 220 219
174 180 220
217 197 175
176 197 177
197 196 177
196 178 177
196 195 178
179 178 195
195 194 179
221 218 180
222 180 182
222 221 180
218 220 180
181 186 223
181 224 182
223 224 181
224 222 182
183 185 225
187 183 225
184 188 226
226 185 184
225 185 226
186 227 223
186 187 227
225 228 187
227 187 228
226 188 189
189 229 226
191 229 189
191 193 229
193 201 230
230 229 193
197 231 200
217 231 197
198 232 199
233 198 217
217 198 234
233 232 198
198 200 231
198 231 234
235 201 199
236 199 232
235 199 236
201 235 237
201 237 230
203 202 206
202 216 238
238 206 202
203 206 204
238 208 205
238 205 206
208 213 207
238 213 208
209 211 212
212 214 209
212 213 238
212 238 214
214 239 215
214 238 239
216 215 239
216 239 238
240 217 218
240 233 217
234 231 217
218 219 220
218 221 240
222 241 221
233 221 241
233 240 221
241 222 242
224 243 222
222 243 242
244 223 237
245 223 246
247 224 223
223 228 248
227 228 223
223 248 237
223 244 246
223 245 247
224 247 243
249 228 225
226 249 225
249 226 229
249 248 228
249 229 230
248 249 230
230 237 248
250 232 233
250 236 232
241 251 233
252 250 233
252 233 251
235 253 254
253 235 255
255 235 256
256 235 250
236 250 235
235 254 237
237 254 244
242 257 241
251 241 257
242 243 258
258 257 242
247 259 243
243 259 258
244 260 246
254 260 244
246 261 245
261 247 245
260 261 246
259 247 261
262 256 250
252 262 250
257 262 251
252 251 262
253 260 254
260 253 261
261 253 263
255 263 253
256 263 255
256 262 259
256 259 263
259 257 258
262 257 259
261 263 259
</DataArray>
<DataArray type="Int32" Name="offsets" format="ascii">
3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84 87 90 93 96 99 102 105 108 111 114 117 120 123 126 129 132 135 138 141 144 147 150 153 156 159 162 165 168 171 174 177 180 183 186 189 192 195 198 201 204 207 210 213 216 219 222 225 228 231 234 237 240 243 246 249 252 255 258 261 264 267 270 273 276 279 282 285 288 291 294 297 300 303 306 309 312 315 318 321 324 327 330 333 336 339 342 345 348 351 354 357 360 363 366 369 372 375 378 381 384 387 390 393 396 399 402 405 408 411 414 417 420 423 426 429 432 435 438 441 444 447 450 453 456 459 462 465 468 471 474 477 480 483 486 489 492 495 498 501 504 507 510 513 516 519 522 525 528 531 534 537 540 543 546 549 552 555 558 561 564 567 570 573 576 579 582 585 588 591 594 597 600 603 606 609 612 615 618 621 624 627 630 633 636 639 642 645 648 651 654 657 660 663 666 669 672 675 678 681 684 687 690 693 696 699 702 705 708 711 714 717 720 723 726 729 732 735 738 741 744 747 750 753 756 759 762 765 768 771 774 777 780 783 786 789 792 795 798 801 804 807 810 813 816 819 822 825 828 831 834 837 840 843 846 849 852 855 858 861 864 867 870 873 876 879 882 885 888 891 894 897 900 903 906 909 912 915 918 921 924 927 930 933 936 939 942 945 948 951 954 957 960 963 966 969 972 975 978 981 984 987 990 993 996 999 1002 1005 1008 1011 1014 1017 1020 1023 1026 1029 1032 1035 1038 1041 1044 1047 1050 1053 1056 1059 1062 1065 1068 1071 1074 1077 1080 1083 1086 1089 1092 1095 1098 1101 1104 1107 1110 1113 1116 1119 1122 1125 1128 1131 1134 1137 1140 1143 1146 1149 1152 1155 1158 1161 1164 1167 1170 1173 1176 1179 1182 1185 1188 1191 1194 1197 1200 1203 1206 1209 1212 1215 1218 1221 1224 1227 1230 1233 1236 1239 1242 1245 1248 1251 1254 1257 1260 1263 1266 1269 1272 1275 1278 1281 1284 1287 1290 1293 1296 1299 1302 1305 1308 1311 1314 1317 1320 1323 1326 1329 1332 1335 1338 1341 1344 1347 1350 1353 1356 1359 1362 1365 1368 1371 1374 1377 1380 1383 1386 1389 1392 1395 1398 1401 1404 1407 1410 1413 1416 1419 1422 1425 1428 1431 1434 1437 1440 1443 1446 1449 1452 1455 1458 1461 1464 1467 1470 1473 1476 1479 1482 1485 1488 1491 1494 1497 1500 1503 1506 1509 1512 1515 1518 1521 1524 1527 1530 1533 1536 1539 1542 1545 1548 1551 1554 1557 1560 1563 1566 1569 1572
</DataArray>
</Polys>
</Piece>
</PolyData>
</VTKFile>