Files
osim-magnum-viewer/Geometry/fingers2.vtp

181 lines
4.9 KiBLFS
XML

<?xml version="1.0"?>
<VTKFile type="PolyData" version="0.1" byte_order="LittleEndian" compressor="vtkZLibDataCompressor">
<PolyData>
<Piece NumberOfPoints="78" NumberOfVerts="0" NumberOfLines="0" NumberOfStrips="0" NumberOfPolys="84">
<Points>
<DataArray type="Float32" NumberOfComponents="3" format="ascii">
0.004119 -0.045926 0.002465
0.004498 -0.044727 0.005723
0.006792 -0.051137 0.005462
0.007516 -0.051329 0.004003
0.001239 -0.040458 0.001606
0.003151 -0.038567 0.004763
0.000995 -0.043318 0.001442
0.002563 -0.048831 0.003320
0.000127 -0.037642 -0.000211
0.002167 -0.043742 0.007096
0.004669 -0.049267 0.008088
0.001698 -0.037471 0.006339
0.002384 -0.054591 0.008876
0.002732 -0.054871 0.005289
0.001052 -0.033832 0.000069
0.001700 -0.032403 0.002963
0.000081 -0.031819 -0.001737
0.000913 -0.031313 0.005582
-0.001767 -0.043198 0.002599
0.000047 -0.048995 0.003501
-0.003093 -0.037377 0.001313
-0.003687 -0.031647 -0.000773
0.001963 -0.044788 0.012760
0.005457 -0.050107 0.013851
-0.000490 -0.038903 0.011162
0.001882 -0.054243 0.011410
-0.000145 -0.032280 0.010330
0.000739 -0.055049 0.006462
0.001034 -0.054078 0.013024
-0.002887 -0.053055 0.011106
-0.001855 -0.049533 0.006232
0.001650 -0.027078 -0.001701
0.001603 -0.025972 0.001806
0.000007 -0.026022 -0.003380
0.000734 -0.025133 0.004799
-0.003567 -0.025845 -0.002801
-0.000524 -0.025815 0.009173
-0.002993 -0.043433 0.005548
-0.004738 -0.037577 0.004561
-0.005869 -0.031677 0.003205
-0.006447 -0.025669 0.001775
-0.000677 -0.042357 0.011669
0.000274 -0.048166 0.012707
-0.001541 -0.036553 0.010626
-0.002570 -0.030713 0.009583
-0.003312 -0.024841 0.008670
-0.002304 -0.047473 0.009824
-0.003219 -0.041861 0.009373
0.002641 -0.020723 -0.003320
0.002653 -0.019717 -0.000079
0.000364 -0.020386 -0.005438
0.001498 -0.018914 0.003836
-0.003410 -0.020037 -0.004740
-0.000103 -0.019271 0.007785
-0.007084 -0.019678 0.000395
-0.002379 -0.018967 0.008485
-0.004604 -0.036287 0.008785
-0.005619 -0.030759 0.007593
-0.006088 -0.025172 0.006394
-0.006588 -0.019566 0.005235
0.004977 -0.014620 -0.004360
0.005795 -0.014089 -0.001312
0.001729 -0.014834 -0.007203
0.005184 -0.013922 0.003756
-0.004430 -0.014513 -0.007251
0.002965 -0.013438 0.008169
-0.007516 -0.013763 -0.001365
-0.002376 -0.013029 0.008963
-0.007388 -0.014002 0.004072
0.003903 -0.008462 -0.006571
0.005883 -0.008118 -0.003213
0.004974 -0.007828 0.002525
-0.003709 -0.008505 -0.007001
0.003461 -0.007070 0.006996
-0.006792 -0.007625 -0.001458
-0.002029 -0.007285 0.007800
-0.006743 -0.008325 0.003597
0.000303 -0.009027 -0.000417
</DataArray>
</Points>
<Polys>
<DataArray type="Int32" Name="connectivity" format="ascii">
0 1 2 3
4 5 1 0
6 0 3 7
8 4 0 6
1 9 10 2
5 11 9 1
2 10 12
3 2 12
12 13 3
13 7 3
14 15 5 4
16 14 4 8
15 17 11 5
18 6 7 19
20 8 6 18
7 13 19
21 16 8 20
9 22 23 10
11 24 22 9
10 23 25 12
17 26 24 11
27 12 25 28 29
12 27 13
30 19 13 27
31 32 15 14
33 31 14 16
32 34 17 15
35 33 16 21
34 36 26 17
37 18 19 30
38 20 18 37
39 21 20 38
40 35 21 39
22 41 42 23
24 43 41 22
23 28 25
23 42 28
26 44 43 24
36 45 44 26
46 30 27 29
42 46 29 28
47 37 30 46
48 49 32 31
50 48 31 33
49 51 34 32
52 50 33 35
51 53 36 34
54 52 35 40
53 55 45 36
56 38 37 47
57 39 38 56
58 40 39 57
59 54 40 58
41 47 46 42
43 56 47 41
44 57 56 43
45 58 57 44
55 59 58 45
60 61 49 48
62 60 48 50
61 63 51 49
64 62 50 52
63 65 53 51
66 64 52 54
65 67 55 53
68 66 54 59
67 68 59 55
69 70 61 60
69 60 62
70 71 63 61
72 69 62 64
71 73 65 63
74 72 64 66
73 75 67 65
76 74 66 68
75 76 68 67
69 72 77
70 69 77
71 70 77
73 71 77
72 74 77
75 73 77
74 76 77
76 75 77
</DataArray>
<DataArray type="Int32" Name="offsets" format="ascii">
4 8 12 16 20 24 27 30 33 36 40 44 48 52 56 59 63 67 71 75 79 84 87 91 95 99 103 107 111 115 119 123 127 131 135 138 141 145 149 153 157 161 165 169 173 177 181 185 189 193 197 201 205 209 213 217 221 225 229 233 237 241 245 249 253 257 261 265 268 272 276 280 284 288 292 296 299 302 305 308 311 314 317 320
</DataArray>
</Polys>
</Piece>
</PolyData>
</VTKFile>