Files
osim-magnum-viewer/Geometry/l_pat.vtp

171 lines
4.6 KiBLFS
XML

<?xml version="1.0"?>
<VTKFile type="PolyData" version="0.1" byte_order="LittleEndian" compressor="vtkZLibDataCompressor">
<PolyData>
<Piece NumberOfPoints="72" NumberOfVerts="0" NumberOfLines="0" NumberOfStrips="0" NumberOfPolys="80">
<Points>
<DataArray type="Float32" NumberOfComponents="3" format="ascii">
0.000000 0.052920 0.000000
0.000000 0.050274 0.012600
0.005482 0.049127 0.007546
0.005758 0.047980 0.001871
0.005758 0.047980 -0.001871
0.003895 0.049744 -0.005362
0.000000 0.051509 -0.007200
-0.003367 0.051596 -0.004633
-0.004046 0.051685 -0.001315
-0.004046 0.051685 0.001315
-0.004954 0.050979 0.006818
0.000000 0.044982 0.021764
0.010147 0.044365 0.013966
-0.007935 0.043395 0.010922
0.012139 0.043747 0.003944
0.012139 0.043747 -0.003944
0.008993 0.046569 -0.012378
0.000000 0.049392 -0.017836
-0.006781 0.045599 -0.009333
-0.004981 0.041807 -0.001618
-0.004981 0.041807 0.001618
0.000000 0.035280 0.024709
0.012023 0.033957 0.016548
-0.008176 0.035015 0.011253
0.015407 0.032634 0.005006
-0.002957 0.034751 0.000961
0.015407 0.032634 -0.005006
0.012600 0.034927 -0.017343
0.000000 0.037220 -0.026673
-0.008752 0.035986 -0.012047
-0.002957 0.034751 -0.000961
0.000000 0.023814 0.021436
0.011013 0.023814 0.015158
-0.007358 0.025577 0.010128
0.015251 0.023814 0.004955
-0.003424 0.027342 0.001112
0.015251 0.023814 -0.004955
-0.003424 0.027342 -0.001112
0.011590 0.023460 -0.015953
0.000000 0.023109 -0.023400
-0.007935 0.025225 -0.010922
0.000000 0.018345 0.015546
0.008512 0.016493 0.011716
-0.007887 0.015435 0.010856
0.012761 0.014641 0.004146
-0.010738 0.012524 0.003489
0.012761 0.014641 -0.004146
-0.010738 0.012524 -0.003489
0.009089 0.016229 -0.012511
-0.008464 0.015171 -0.011650
0.000000 0.017816 -0.017509
0.000000 0.008643 0.013418
0.006925 0.008732 0.009531
-0.006925 0.007937 0.009531
0.009649 0.008820 0.003135
-0.009649 0.007232 0.003135
0.009649 0.008820 -0.003135
-0.009649 0.007232 -0.003135
0.007551 0.008556 -0.010392
-0.007551 0.007761 -0.010392
0.000000 0.008291 -0.015546
0.000000 0.004233 0.008182
0.003991 0.003969 0.005495
-0.004424 0.003616 0.006089
0.005135 0.003705 0.001669
-0.006536 0.002999 0.002124
0.005135 0.003705 -0.001669
-0.006536 0.002999 -0.002124
0.004617 0.003440 -0.006355
-0.005049 0.003087 -0.006950
0.000000 0.003174 -0.010309
0.000000 0.000000 0.000000
</DataArray>
</Points>
<Polys>
<DataArray type="Int32" Name="connectivity" format="ascii">
0 1 2
0 2 3
0 3 4
0 4 5
0 5 6
0 6 7
0 7 8
0 8 9
0 9 10
0 10 1
1 11 12 2
10 13 11 1
2 12 14 3
3 14 15 4
4 15 16 5
5 16 17 6
6 17 18 7
7 18 19 8
8 19 20 9
9 20 13 10
11 21 22 12
13 23 21 11
12 22 24 14
20 25 23 13
14 24 26 15
15 26 27 16
16 27 28 17
17 28 29 18
18 29 30 19
19 30 25 20
21 31 32 22
23 33 31 21
22 32 34 24
25 35 33 23
24 34 36 26
30 37 35 25
26 36 38 27
27 38 39 28
28 39 40 29
29 40 37 30
31 41 42 32
33 43 41 31
32 42 44 34
35 45 43 33
34 44 46 36
37 47 45 35
36 46 48 38
40 49 47 37
38 48 50 39
39 50 49 40
41 51 52 42
43 53 51 41
42 52 54 44
45 55 53 43
44 54 56 46
47 57 55 45
46 56 58 48
49 59 57 47
48 58 60 50
50 60 59 49
51 61 62 52
53 63 61 51
52 62 64 54
55 65 63 53
54 64 66 56
57 67 65 55
56 66 68 58
59 69 67 57
58 68 70 60
60 70 69 59
61 71 62
63 71 61
62 71 64
65 71 63
64 71 66
67 71 65
66 71 68
69 71 67
68 71 70
70 71 69
</DataArray>
<DataArray type="Int32" Name="offsets" format="ascii">
3 6 9 12 15 18 21 24 27 30 34 38 42 46 50 54 58 62 66 70 74 78 82 86 90 94 98 102 106 110 114 118 122 126 130 134 138 142 146 150 154 158 162 166 170 174 178 182 186 190 194 198 202 206 210 214 218 222 226 230 234 238 242 246 250 254 258 262 266 270 273 276 279 282 285 288 291 294 297 300
</DataArray>
</Polys>
</Piece>
</PolyData>
</VTKFile>