Files

620 lines
16 KiBLFS
XML

<?xml version="1.0"?>
<VTKFile type="PolyData" version="0.1" byte_order="LittleEndian" compressor="vtkZLibDataCompressor">
<PolyData>
<Piece NumberOfPoints="203" NumberOfVerts="0" NumberOfLines="0" NumberOfStrips="0" NumberOfPolys="398">
<Points>
<DataArray type="Float32" NumberOfComponents="3" format="ascii">
-0.009330 0.011687 0.113837
-0.009231 0.014484 0.121169
-0.010501 0.015636 0.113931
-0.013204 0.018392 0.115497
-0.014841 0.015573 0.123310
-0.018657 0.019549 0.122014
-0.019524 0.016617 0.124578
-0.017606 0.012153 0.121581
-0.013232 0.011051 0.117718
-0.017687 0.010323 0.109008
-0.013377 0.011371 0.107933
-0.013070 0.013632 0.108964
-0.021040 0.010922 0.119719
-0.024527 0.011280 0.110228
-0.019801 0.010454 0.104081
-0.025791 0.011424 0.104915
-0.021030 0.010102 0.097557
-0.027576 0.010508 0.098133
-0.021098 0.009231 0.093054
-0.029304 0.008942 0.090668
-0.025585 0.007512 0.086513
-0.021107 0.008293 0.088055
-0.020004 0.007275 0.080148
-0.023431 0.006175 0.077514
-0.017530 0.006967 0.081811
-0.014860 0.006190 0.083564
-0.016398 0.009627 0.090585
-0.016517 0.010507 0.094043
-0.017000 0.010953 0.097505
-0.015275 0.011010 0.102857
-0.029768 0.010501 0.117791
-0.034183 0.013005 0.111482
-0.034644 0.016724 0.104278
-0.023370 0.013684 0.123392
-0.031137 0.012264 0.118400
-0.031988 0.016041 0.099103
-0.031116 0.011227 0.090634
-0.030751 0.007019 0.085081
-0.017637 0.005644 0.073523
-0.019748 0.005797 0.071677
-0.013058 0.003762 0.068004
-0.015297 0.004762 0.066546
-0.007547 0.000934 0.062739
-0.010968 0.003533 0.060647
-0.004475 -0.001741 0.056346
-0.007577 0.000730 0.054316
-0.002674 -0.004200 0.037718
0.000055 -0.007707 0.036504
-0.000203 -0.009487 0.029019
-0.002427 -0.005807 0.030029
-0.000728 -0.011040 0.020439
-0.003257 -0.006220 0.022288
-0.005205 -0.005207 0.017271
-0.002690 -0.007985 0.011581
-0.007002 -0.007886 0.009949
-0.004396 -0.010997 0.008153
-0.001085 -0.012027 0.010027
-0.014490 0.004903 0.075851
-0.010661 0.002336 0.069802
-0.012530 0.003115 0.078147
-0.009068 -0.000931 0.070958
-0.004647 -0.002384 0.065111
-0.001403 -0.004631 0.057660
0.001338 -0.006752 0.049096
-0.001261 -0.004995 0.048003
0.003633 -0.008775 0.041997
-0.000531 -0.007165 0.040706
0.004878 -0.010487 0.035993
0.004978 -0.011971 0.029295
0.005002 -0.013097 0.021765
0.005546 -0.014082 0.013775
-0.012900 0.007184 0.084484
-0.009966 0.004634 0.079076
-0.005500 0.003866 0.072371
-0.001411 0.000778 0.065921
0.002614 -0.001983 0.058394
0.005972 -0.004196 0.049413
0.008047 -0.005598 0.041700
0.008281 -0.007938 0.034608
0.009109 -0.008702 0.028675
-0.024708 0.011831 0.076607
-0.015937 0.009436 0.066359
-0.011169 0.006643 0.059967
-0.007426 0.005019 0.053271
-0.004743 -0.001615 0.045803
-0.004375 0.002643 0.045558
-0.001884 0.000514 0.030057
-0.002887 -0.000454 0.024157
-0.004485 -0.000328 0.019565
-0.008516 -0.004524 0.010585
-0.007107 0.000654 0.012926
0.004145 0.002276 0.024524
-0.002524 0.001142 0.037817
0.009522 -0.009554 0.021678
0.009567 -0.010266 0.014863
0.008506 -0.002882 0.041919
-0.020390 0.010473 0.071500
-0.035415 0.015545 0.113028
-0.034595 0.020087 0.105898
-0.032882 0.018714 0.099149
-0.031390 0.016328 0.090454
-0.030974 0.013990 0.084414
-0.023706 0.018987 0.122915
-0.029648 0.020288 0.118079
-0.033634 0.022089 0.107054
-0.032208 0.021399 0.100176
-0.029334 0.020339 0.090990
-0.022113 0.016573 0.076873
-0.017667 0.015399 0.072525
-0.005238 0.008639 0.054391
-0.000726 0.006476 0.044546
0.004722 0.004718 0.008167
0.004313 0.005120 0.014205
0.000852 0.005332 0.021626
0.005083 0.004469 0.028212
0.001634 0.005162 0.026362
0.004930 0.004328 0.030768
0.002292 0.005389 0.030526
0.004197 0.004749 0.040598
0.001339 0.005849 0.039543
0.002201 0.005312 0.045104
-0.002553 0.007698 0.056680
-0.009898 0.002376 0.007710
-0.003500 0.008773 0.009825
-0.000222 0.007217 0.014835
-0.008789 0.010393 0.061348
-0.024779 0.022010 0.113417
-0.032842 0.021491 0.113902
-0.021236 0.020975 0.119164
-0.017158 0.018905 0.110789
-0.026888 0.022408 0.106935
-0.019577 0.018535 0.105380
-0.025889 0.021486 0.099767
-0.021623 0.018604 0.099967
-0.025045 0.021446 0.093239
-0.022191 0.019390 0.086224
-0.027567 0.018633 0.085309
-0.017153 0.016792 0.078817
-0.014376 0.015132 0.074036
-0.013558 0.013187 0.067750
-0.010918 0.013170 0.069138
-0.007064 0.009979 0.062669
-0.021331 0.017251 0.093531
-0.018960 0.016661 0.088043
-0.014640 0.014250 0.081791
-0.011212 0.012460 0.076363
-0.008042 0.010601 0.071149
-0.013963 0.011765 0.083233
-0.012863 0.008785 0.085564
-0.014727 0.010134 0.091015
-0.015599 0.011822 0.096047
-0.015305 0.012202 0.100392
-0.014887 0.012776 0.105495
-0.011659 0.009659 0.083060
-0.010046 0.009424 0.078196
-0.009696 0.008538 0.078611
-0.009419 0.007135 0.079344
-0.005655 0.005338 0.073187
-0.001365 0.003097 0.066395
-0.003672 0.007404 0.065006
0.000520 0.005397 0.058170
0.002540 0.001185 0.059256
0.002901 0.003917 0.053836
0.003965 0.002232 0.049847
0.005427 -0.001947 0.050841
0.006937 0.001401 0.041663
0.008951 0.000752 0.030771
0.008150 0.000749 0.020675
0.009902 -0.003864 0.033543
0.010093 -0.002595 0.028026
0.010344 -0.002444 0.020877
0.007879 0.000767 0.013983
0.010517 -0.004127 0.014467
0.008360 0.000881 0.007637
0.010297 -0.004896 0.007875
-0.001906 0.004775 0.000959
-0.003338 0.010562 0.005266
-0.010139 0.004852 0.003475
-0.014202 -0.002001 0.000251
-0.007367 0.000416 -0.000850
-0.000018 -0.000017 -0.000001
-0.006504 -0.006863 -0.000792
0.000815 -0.004769 0.000177
-0.013663 -0.008960 -0.000232
-0.005892 -0.011569 0.001415
0.001875 -0.012203 0.002597
0.006519 -0.010562 0.000021
0.007534 -0.007461 -0.001557
0.006441 -0.002113 -0.001221
0.006458 0.002664 -0.000505
0.002715 0.006526 0.000808
-0.001092 -0.013204 0.006383
0.005568 -0.012879 0.008581
0.008157 -0.009093 0.007605
0.008589 -0.001286 0.005900
0.006375 0.004256 0.004462
0.003060 0.007970 0.004957
-0.006474 -0.012081 0.004511
-0.012147 -0.009191 0.003146
-0.012576 -0.002887 0.004809
-0.004943 -0.001750 0.045531
-0.004909 -0.001318 0.046246
-0.002743 -0.004136 0.038214
</DataArray>
</Points>
<Polys>
<DataArray type="Int32" Name="connectivity" format="ascii">
2 1 0
5 4 1
7 4 6
8 1 4
0 1 8
10 0 8
11 2 0
8 7 12
12 13 9
15 14 9
17 16 14
19 18 16
23 22 21
24 21 22
26 21 24
27 18 21
28 16 18
29 14 16
10 9 14
31 13 30
32 15 13
12 30 13
33 12 7
34 30 12
35 17 15
36 19 17
36 37 19
20 19 37
21 18 19
20 37 23
39 38 22
41 40 38
43 42 40
45 44 42
49 48 47
51 50 48
52 50 51
53 50 52
54 53 52
55 53 54
56 53 55
38 57 24
40 58 57
42 58 40
57 59 25
58 60 59
42 61 60
44 62 61
64 63 62
66 65 63
48 68 67
50 69 68
25 71 26
59 72 71
60 73 72
61 74 73
62 75 74
63 76 75
65 77 76
67 78 77
68 79 78
80 23 37
82 43 41
83 45 43
85 84 45
87 51 49
88 52 51
90 89 52
54 52 89
47 66 46
67 65 66
47 67 66
86 49 46
92 86 46
92 46 84
85 92 84
64 84 46
44 45 84
56 50 53
70 69 50
69 93 79
70 94 93
81 41 39
23 80 96
97 31 30
98 32 31
99 35 32
100 36 35
101 37 36
80 37 101
103 34 33
105 99 98
106 100 99
108 96 80
110 85 83
113 91 112
115 114 91
117 116 114
119 118 116
110 120 118
109 121 120
90 124 123
88 113 124
87 115 113
86 117 115
92 119 117
85 110 119
125 109 83
127 103 126
127 97 34
104 98 97
102 128 126
6 5 128
131 130 126
133 132 130
130 104 127
132 105 104
134 106 105
137 107 136
138 108 107
140 139 108
141 125 139
135 136 106
136 101 100
107 80 101
139 81 96
128 129 126
142 134 132
143 135 134
144 137 135
145 138 137
146 140 138
3 129 128
11 129 3
2 3 1
147 144 143
143 149 148
142 150 149
133 151 150
131 152 151
129 11 152
153 147 148
155 154 147
153 148 156
155 157 154
29 152 11
28 151 152
71 148 149
154 145 144
157 146 145
72 156 148
155 156 157
161 160 159
160 121 141
121 109 125
159 141 140
146 157 158
162 160 161
120 121 160
162 163 120
161 163 162
164 163 161
95 165 163
118 120 163
166 116 118
114 116 166
167 91 166
168 166 165
73 157 156
158 157 73
158 74 75
161 75 76
164 76 77
95 77 78
169 166 168
170 167 166
172 171 167
174 173 171
112 171 173
91 167 171
170 93 94
169 79 93
168 78 79
2 0 1
5 6 4
102 33 6
151 28 27
82 81 139
48 49 51
91 114 166
113 112 124
124 112 111
177 176 175
179 178 177
175 180 179
182 181 179
183 178 179
181 184 183
182 185 184
188 187 186
180 189 188
175 190 189
176 190 175
192 191 185
186 187 193
188 194 193
189 195 194
190 196 195
197 184 185
198 183 184
198 199 178
177 122 123
178 199 122
122 199 89
89 199 198
54 198 197
55 197 191
192 193 94
193 174 172
193 194 174
173 194 195
111 195 196
196 190 176
111 196 176
192 70 56
26 149 150
68 48 50
194 173 174
5 1 3
8 4 7
10 8 9
11 0 10
8 12 9
15 9 13
17 14 15
19 16 17
23 21 20
26 24 25
27 21 26
28 18 27
29 16 28
10 14 29
32 13 31
33 7 6
34 12 33
35 15 32
36 17 35
21 19 20
39 22 23
41 38 39
43 40 41
45 42 43
49 47 46
38 24 22
40 57 38
57 25 24
58 59 57
42 60 58
44 61 42
64 62 44
66 63 64
48 67 47
59 71 25
60 72 59
61 73 60
62 74 61
63 75 62
65 76 63
67 77 65
68 78 67
82 41 81
83 43 82
85 45 83
87 49 86
88 51 87
90 52 88
64 46 66
44 84 64
70 50 56
69 79 68
70 93 69
81 39 96
23 96 39
97 30 34
98 31 97
99 32 98
100 35 99
101 36 100
103 33 102
105 98 104
106 99 105
108 80 107
110 83 109
115 91 113
117 114 115
119 116 117
110 118 119
109 120 110
90 123 122
88 124 90
87 113 88
86 115 87
92 117 86
85 119 92
125 83 82
127 34 103
104 97 127
102 126 103
6 128 102
131 126 129
133 130 131
130 127 126
132 104 130
134 105 132
137 136 135
138 107 137
140 108 138
141 139 140
135 106 134
136 100 106
107 101 136
139 96 108
142 132 133
143 134 142
144 135 143
145 137 144
146 138 145
3 128 5
11 3 2
143 148 147
142 149 143
133 150 142
131 151 133
129 152 131
155 147 153
153 156 155
29 11 10
28 152 29
71 149 26
154 144 147
157 145 154
72 148 71
161 159 158
160 141 159
121 125 141
159 140 146
146 158 159
120 160 162
95 163 164
118 163 165
166 118 165
168 165 95
73 156 72
158 73 74
158 75 161
161 76 164
164 77 95
95 78 168
170 166 169
172 167 170
174 171 172
112 173 111
91 171 112
170 94 172
169 93 170
168 79 169
151 27 150
82 139 125
124 111 123
175 179 177
182 179 180
183 179 181
182 184 181
188 186 185
180 188 182
175 189 180
192 185 186
186 193 192
188 193 187
189 194 188
190 195 189
197 185 191
198 184 197
198 178 183
177 123 176
178 122 177
122 89 90
89 198 54
54 197 55
55 191 56
192 94 70
193 172 94
173 195 111
111 176 123
192 56 191
26 150 27
188 185 182
202 201 200
</DataArray>
<DataArray type="Int32" Name="offsets" format="ascii">
3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84 87 90 93 96 99 102 105 108 111 114 117 120 123 126 129 132 135 138 141 144 147 150 153 156 159 162 165 168 171 174 177 180 183 186 189 192 195 198 201 204 207 210 213 216 219 222 225 228 231 234 237 240 243 246 249 252 255 258 261 264 267 270 273 276 279 282 285 288 291 294 297 300 303 306 309 312 315 318 321 324 327 330 333 336 339 342 345 348 351 354 357 360 363 366 369 372 375 378 381 384 387 390 393 396 399 402 405 408 411 414 417 420 423 426 429 432 435 438 441 444 447 450 453 456 459 462 465 468 471 474 477 480 483 486 489 492 495 498 501 504 507 510 513 516 519 522 525 528 531 534 537 540 543 546 549 552 555 558 561 564 567 570 573 576 579 582 585 588 591 594 597 600 603 606 609 612 615 618 621 624 627 630 633 636 639 642 645 648 651 654 657 660 663 666 669 672 675 678 681 684 687 690 693 696 699 702 705 708 711 714 717 720 723 726 729 732 735 738 741 744 747 750 753 756 759 762 765 768 771 774 777 780 783 786 789 792 795 798 801 804 807 810 813 816 819 822 825 828 831 834 837 840 843 846 849 852 855 858 861 864 867 870 873 876 879 882 885 888 891 894 897 900 903 906 909 912 915 918 921 924 927 930 933 936 939 942 945 948 951 954 957 960 963 966 969 972 975 978 981 984 987 990 993 996 999 1002 1005 1008 1011 1014 1017 1020 1023 1026 1029 1032 1035 1038 1041 1044 1047 1050 1053 1056 1059 1062 1065 1068 1071 1074 1077 1080 1083 1086 1089 1092 1095 1098 1101 1104 1107 1110 1113 1116 1119 1122 1125 1128 1131 1134 1137 1140 1143 1146 1149 1152 1155 1158 1161 1164 1167 1170 1173 1176 1179 1182 1185 1188 1191 1194
</DataArray>
</Polys>
</Piece>
</PolyData>
</VTKFile>