Files
osim-magnum-viewer/Geometry/first_cuneiform_lv.vtp
T

600 lines
15 KiBLFS
XML

<?xml version="1.0"?>
<VTKFile type="PolyData" version="0.1" byte_order="LittleEndian" compressor="vtkZLibDataCompressor">
<PolyData>
<Piece NumberOfPoints="195" NumberOfVerts="0" NumberOfLines="0" NumberOfStrips="0" NumberOfPolys="386">
<Points>
<DataArray type="Float32" NumberOfComponents="3" format="ascii">
0.116182 0.029907 0.020370
0.117774 0.029294 0.020560
0.116576 0.030257 0.021445
0.117278 0.028789 0.019692
0.111404 0.030005 0.019916
0.115186 0.028430 0.018816
0.117174 0.028269 0.019248
0.117996 0.029828 0.021795
0.119999 0.027976 0.021164
0.117812 0.028555 0.023372
0.108946 0.030176 0.021589
0.117192 0.028435 0.025833
0.118067 0.027533 0.025540
0.103782 0.023276 0.020470
0.100471 0.026261 0.022650
0.118213 0.026704 0.017899
0.118606 0.027414 0.018803
0.120210 0.028498 0.022304
0.118962 0.026649 0.025185
0.120437 0.026782 0.021899
0.120314 0.027078 0.020978
0.100719 0.027667 0.025502
0.101710 0.027494 0.027315
0.101698 0.028308 0.023470
0.117812 0.026056 0.026907
0.115682 0.022369 0.028427
0.116785 0.023992 0.027840
0.118702 0.025211 0.026630
0.111991 0.017450 0.016091
0.112566 0.018684 0.016705
0.099421 0.018484 0.019683
0.098039 0.020029 0.020638
0.114834 0.022066 0.017793
0.115865 0.023181 0.017738
0.098518 0.021229 0.020973
0.117339 0.025596 0.017675
0.098769 0.025094 0.022638
0.099199 0.025843 0.023119
0.117923 0.025284 0.018167
0.119795 0.027007 0.023763
0.119693 0.025419 0.025704
0.120099 0.026504 0.023886
0.116305 0.016197 0.021279
0.117340 0.023095 0.018557
0.117039 0.021032 0.019095
0.098946 0.026623 0.026150
0.100644 0.027627 0.024747
0.098838 0.026671 0.025364
0.101662 0.024895 0.028569
0.099777 0.026812 0.023543
0.100115 0.027409 0.024095
0.118240 0.023646 0.027878
0.117379 0.022319 0.028502
0.116525 0.021203 0.029059
0.099418 0.022973 0.029749
0.102158 0.020258 0.030542
0.101771 0.016012 0.032149
0.110801 0.015563 0.031246
0.112135 0.015218 0.014979
0.112708 0.017652 0.016401
0.109763 0.014959 0.014429
0.111506 0.016183 0.014994
0.113286 0.018883 0.016960
0.114714 0.019887 0.017731
0.114663 0.020957 0.017819
0.097137 0.017587 0.019470
0.097543 0.018816 0.020260
0.096265 0.019709 0.020869
0.115159 0.020726 0.017955
0.116099 0.021145 0.018254
0.117118 0.023624 0.018304
0.098308 0.023831 0.022198
0.098047 0.022683 0.021746
0.097614 0.021534 0.021321
0.097746 0.024768 0.023083
0.117059 0.020087 0.029387
0.115562 0.015965 0.018877
0.113487 0.005429 0.020870
0.116202 0.013364 0.028220
0.115981 0.011339 0.027925
0.115688 0.009277 0.028641
0.115366 0.007157 0.026472
0.116551 0.014972 0.028411
0.116515 0.020194 0.018934
0.098905 0.025981 0.026957
0.098005 0.024746 0.027335
0.098384 0.026271 0.025993
0.098946 0.025307 0.027739
0.116123 0.020283 0.029543
0.100362 0.020587 0.030575
0.099352 0.021092 0.030346
0.098676 0.022728 0.029319
0.097667 0.018933 0.030230
0.100699 0.018619 0.031522
0.099909 0.018914 0.031238
0.099878 0.015982 0.033043
0.098892 0.011008 0.033196
0.100312 0.017253 0.032299
0.115623 0.018567 0.030274
0.115841 0.019388 0.029972
0.115388 0.017537 0.030541
0.114075 0.015331 0.030538
0.111672 0.015130 0.014459
0.112690 0.016468 0.015838
0.112748 0.015268 0.015209
0.112670 0.012999 0.014736
0.113743 0.018912 0.017171
0.114335 0.017620 0.017247
0.110812 0.013463 0.013220
0.110528 0.011951 0.012662
0.111076 0.014894 0.013920
0.100447 0.014315 0.016874
0.114238 0.018850 0.017381
0.114796 0.018656 0.017624
0.115664 0.020391 0.018108
0.115857 0.019036 0.018639
0.096780 0.016348 0.018663
0.094682 0.016918 0.019803
0.115645 0.015575 0.030292
0.116378 0.015355 0.029846
0.116651 0.015297 0.029413
0.113259 0.004745 0.023751
0.114712 0.006018 0.026078
0.112698 0.004403 0.022187
0.111696 0.004331 0.019253
0.111126 0.005975 0.015579
0.115921 0.013428 0.029718
0.115044 0.007709 0.028430
0.114931 0.009428 0.029426
0.114683 0.006412 0.027547
0.098429 0.023960 0.028305
0.097285 0.015836 0.032273
0.096505 0.015764 0.031354
0.091098 0.010981 0.024397
0.093368 0.014661 0.019205
0.098796 0.015952 0.032786
0.096145 0.013907 0.033870
0.096812 0.007972 0.031586
0.108535 0.006052 0.029179
0.095752 0.012352 0.033893
0.094990 0.011229 0.033640
0.114078 0.006382 0.028190
0.111141 0.012288 0.013097
0.111131 0.010640 0.013545
0.109452 0.008286 0.013034
0.110681 0.008818 0.013660
0.097759 0.009520 0.017416
0.096032 0.009847 0.018042
0.095078 0.010223 0.018392
0.095239 0.012071 0.018190
0.095357 0.013865 0.018166
0.096574 0.014967 0.018180
0.112533 0.004535 0.024182
0.113761 0.005269 0.025458
0.114135 0.005762 0.026503
0.111390 0.003920 0.020771
0.109894 0.003869 0.021335
0.110934 0.003909 0.019283
0.110654 0.004078 0.023254
0.110531 0.005577 0.015378
0.109872 0.005102 0.015495
0.110366 0.004413 0.017462
0.110252 0.007112 0.014120
0.110836 0.007332 0.014517
0.113601 0.005643 0.027056
0.095953 0.014795 0.031948
0.096712 0.014866 0.033117
0.092401 0.010271 0.030409
0.091470 0.009535 0.028925
0.095389 0.013939 0.032652
0.093058 0.010782 0.031356
0.091066 0.009436 0.027704
0.090507 0.009519 0.021602
0.091505 0.012111 0.019330
0.090971 0.010777 0.020231
0.095433 0.012786 0.033819
0.094400 0.011855 0.033330
0.091539 0.008184 0.029184
0.093340 0.006573 0.026938
0.093550 0.009907 0.032365
0.095977 0.006567 0.020186
0.093853 0.011021 0.032825
0.097690 0.007817 0.018400
0.095973 0.008142 0.019019
0.094235 0.010603 0.018693
0.092432 0.009684 0.020175
0.093378 0.010986 0.018969
0.092542 0.011376 0.019214
0.109463 0.003864 0.019626
0.090861 0.008535 0.027291
0.090660 0.008292 0.025305
0.092647 0.007329 0.023122
0.091462 0.010285 0.020273
0.092402 0.008096 0.021331
0.092007 0.007295 0.025133
</DataArray>
</Points>
<Polys>
<DataArray type="Int32" Name="connectivity" format="ascii">
2 1 0
0 1 3
0 4 2
0 6 5
0 3 6
4 0 5
1 2 7
1 8 3
8 1 7
2 9 7
4 10 2
12 2 11
12 9 2
11 2 10
3 8 6
13 4 5
14 4 13
14 10 4
13 5 15
5 16 15
5 6 16
6 8 16
17 8 7
17 7 18
9 18 7
17 19 8
16 8 20
20 8 19
18 9 12
22 10 21
22 11 10
14 23 10
23 21 10
11 24 12
22 25 11
26 11 25
11 26 24
12 27 18
12 24 27
29 28 13
13 28 30
30 31 13
13 33 32
13 34 14
13 35 33
13 15 35
29 13 32
31 34 13
36 14 34
37 23 14
14 36 37
15 20 38
35 15 38
16 20 15
19 17 39
39 17 18
18 40 39
40 18 27
39 41 19
40 19 41
40 42 19
42 20 19
38 20 43
44 43 20
42 44 20
22 21 45
46 21 23
47 21 46
45 21 47
22 45 48
22 48 25
37 49 23
49 50 23
50 46 23
24 51 27
51 24 26
51 25 52
52 25 53
25 48 54
25 54 55
55 56 25
25 56 57
25 57 53
25 51 26
40 27 51
28 59 58
28 61 60
60 30 28
58 61 28
59 28 29
29 63 62
29 64 63
29 32 64
62 59 29
60 65 30
31 30 66
65 66 30
34 31 67
31 66 67
32 69 68
33 70 32
69 32 70
68 64 32
33 35 70
34 72 71
71 36 34
34 73 72
67 73 34
35 38 70
37 36 74
74 36 71
74 49 37
43 70 38
39 40 41
40 51 52
52 75 40
42 40 75
42 77 76
79 42 78
79 80 42
80 81 42
42 75 82
42 82 78
42 81 77
42 76 83
42 83 44
70 43 69
44 69 43
44 83 69
48 45 84
45 86 85
85 84 45
86 45 47
47 46 50
47 50 74
47 74 86
48 87 54
48 84 87
49 74 50
53 75 52
57 88 53
75 53 88
89 55 54
90 89 54
91 54 87
54 91 92
92 90 54
55 94 93
55 89 94
55 93 56
96 56 95
56 97 95
56 93 97
56 96 57
99 57 98
57 100 98
101 57 96
57 99 88
100 57 101
58 102 61
58 59 103
104 58 103
58 105 102
58 104 105
62 106 59
107 103 59
107 59 106
109 60 108
108 60 110
60 109 111
60 111 65
61 110 60
102 110 61
62 63 106
112 106 63
112 63 113
68 63 64
68 114 63
115 113 63
115 63 114
111 116 65
65 116 117
66 65 117
66 117 67
73 67 72
71 67 74
71 72 67
92 74 67
92 67 117
68 69 114
69 83 115
115 114 69
85 74 92
85 86 74
75 99 98
75 98 100
75 100 118
119 75 118
119 120 75
75 88 99
82 75 120
105 104 76
76 104 107
76 107 113
115 76 113
115 83 76
76 77 105
77 122 121
77 81 122
77 121 123
77 123 124
77 124 125
77 125 105
126 78 82
78 126 80
79 78 80
80 128 127
126 128 80
129 81 80
127 129 80
81 129 122
82 120 126
85 87 84
85 91 130
130 87 85
91 85 92
130 91 87
92 89 90
89 92 94
97 94 92
97 92 131
132 131 92
132 92 133
117 134 92
134 133 92
97 93 94
136 95 135
95 136 96
97 135 95
96 128 126
101 96 126
138 96 137
96 136 139
96 139 140
141 96 138
141 128 96
137 96 140
97 131 135
118 100 101
126 118 101
102 108 110
102 142 108
105 142 102
107 104 103
105 125 143
142 105 143
112 107 106
112 113 107
142 109 108
144 111 109
109 142 145
145 144 109
111 144 146
111 146 147
111 147 148
149 111 148
149 150 111
111 151 116
151 111 150
151 117 116
150 117 151
117 150 134
119 118 126
119 126 120
121 153 152
153 121 122
121 152 123
154 122 129
154 153 122
123 156 155
157 124 123
152 158 123
156 123 158
123 155 157
160 159 124
124 157 161
124 161 160
124 159 125
125 159 162
162 163 125
143 125 163
141 129 127
127 128 141
129 141 164
154 129 164
131 132 165
165 166 131
166 135 131
165 132 133
133 168 167
165 133 169
170 169 133
167 170 133
171 168 133
172 171 133
172 133 134
149 134 150
134 149 173
134 174 172
134 173 174
166 136 135
175 139 136
169 136 166
169 176 136
175 136 176
178 137 177
178 138 137
137 140 179
137 179 177
141 138 164
153 138 152
180 138 178
164 138 153
152 138 158
180 158 138
175 140 139
176 140 175
179 140 181
140 176 181
145 142 143
143 163 145
144 160 182
182 146 144
159 160 144
162 159 144
144 145 163
162 144 163
183 147 146
182 183 146
183 148 147
185 184 148
183 185 148
149 148 184
149 184 186
149 186 187
149 187 173
154 164 153
155 156 188
155 188 157
188 156 180
180 156 158
161 157 188
161 180 160
182 160 180
161 188 180
165 169 166
179 170 167
167 168 179
177 168 171
168 177 179
176 169 170
170 179 181
170 181 176
171 189 177
190 171 172
171 190 189
190 172 191
172 174 192
191 172 193
185 193 172
192 185 172
192 173 187
192 174 173
189 178 177
190 194 178
191 180 178
191 178 194
189 190 178
180 183 182
180 191 193
183 180 193
193 185 183
185 186 184
187 185 192
185 187 186
191 194 190
</DataArray>
<DataArray type="Int32" Name="offsets" format="ascii">
3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84 87 90 93 96 99 102 105 108 111 114 117 120 123 126 129 132 135 138 141 144 147 150 153 156 159 162 165 168 171 174 177 180 183 186 189 192 195 198 201 204 207 210 213 216 219 222 225 228 231 234 237 240 243 246 249 252 255 258 261 264 267 270 273 276 279 282 285 288 291 294 297 300 303 306 309 312 315 318 321 324 327 330 333 336 339 342 345 348 351 354 357 360 363 366 369 372 375 378 381 384 387 390 393 396 399 402 405 408 411 414 417 420 423 426 429 432 435 438 441 444 447 450 453 456 459 462 465 468 471 474 477 480 483 486 489 492 495 498 501 504 507 510 513 516 519 522 525 528 531 534 537 540 543 546 549 552 555 558 561 564 567 570 573 576 579 582 585 588 591 594 597 600 603 606 609 612 615 618 621 624 627 630 633 636 639 642 645 648 651 654 657 660 663 666 669 672 675 678 681 684 687 690 693 696 699 702 705 708 711 714 717 720 723 726 729 732 735 738 741 744 747 750 753 756 759 762 765 768 771 774 777 780 783 786 789 792 795 798 801 804 807 810 813 816 819 822 825 828 831 834 837 840 843 846 849 852 855 858 861 864 867 870 873 876 879 882 885 888 891 894 897 900 903 906 909 912 915 918 921 924 927 930 933 936 939 942 945 948 951 954 957 960 963 966 969 972 975 978 981 984 987 990 993 996 999 1002 1005 1008 1011 1014 1017 1020 1023 1026 1029 1032 1035 1038 1041 1044 1047 1050 1053 1056 1059 1062 1065 1068 1071 1074 1077 1080 1083 1086 1089 1092 1095 1098 1101 1104 1107 1110 1113 1116 1119 1122 1125 1128 1131 1134 1137 1140 1143 1146 1149 1152 1155 1158
</DataArray>
</Polys>
</Piece>
</PolyData>
</VTKFile>