Files
osim-magnum-viewer/Geometry/r_radius.vtp
T

554 lines
14 KiBLFS
XML

<?xml version="1.0"?>
<VTKFile type="PolyData" version="0.1" byte_order="LittleEndian" compressor="vtkZLibDataCompressor">
<PolyData>
<Piece NumberOfPoints="180" NumberOfVerts="0" NumberOfLines="0" NumberOfStrips="0" NumberOfPolys="355">
<Points>
<DataArray type="Float32" NumberOfComponents="3" format="ascii">
-0.002321 -0.209044 0.045463
-0.000747 -0.215453 0.046218
0.003459 -0.215286 0.049657
0.002993 -0.210361 0.050970
-0.000010 -0.194295 0.053039
-0.005087 -0.197326 0.047192
-0.000760 -0.186851 0.053100
-0.005611 -0.188465 0.047576
-0.001171 -0.168088 0.050645
-0.006302 -0.168717 0.045704
-0.002197 -0.135712 0.042767
-0.003667 -0.135756 0.041154
-0.001691 -0.111111 0.037159
-0.003403 -0.111646 0.033654
-0.000678 -0.079987 0.026400
-0.003989 -0.081055 0.022732
0.000964 -0.060606 0.016949
-0.003153 -0.061513 0.015342
0.003355 -0.044509 0.008852
-0.001334 -0.044240 0.007581
0.004645 -0.030467 0.002515
-0.002077 -0.034788 0.002404
-0.001373 -0.030048 -0.000074
0.003414 -0.024806 0.000263
-0.000913 -0.024897 -0.000439
0.003098 -0.019169 -0.000313
-0.000557 -0.019175 -0.001499
0.000396 0.000102 -0.007200
0.004780 0.000032 -0.006186
0.000011 0.000028 -0.000009
0.005125 -0.213990 0.060495
0.006872 -0.210421 0.061912
0.002650 -0.194455 0.061074
0.001878 -0.185728 0.059385
0.001351 -0.167102 0.056457
0.001741 -0.134235 0.047776
0.001762 -0.109416 0.041140
0.002111 -0.078380 0.030856
0.005000 -0.059773 0.021577
0.007993 -0.044222 0.011860
0.009514 -0.038613 0.008080
0.009466 -0.030349 0.004166
0.008699 -0.023461 0.003324
0.007573 -0.018064 0.002764
0.007103 -0.009605 0.000263
0.003665 -0.010819 -0.003872
0.009521 -0.006416 -0.001925
0.004964 -0.008153 -0.006143
0.011050 -0.002257 -0.002816
0.006583 -0.003037 -0.008169
0.007876 0.001596 -0.002613
0.006860 0.002798 0.003537
0.008176 0.002179 0.005014
0.008137 -0.002949 0.007153
0.006359 -0.007396 0.007118
0.007742 -0.016109 0.008095
0.009362 -0.021008 0.009447
0.011828 -0.026618 0.006995
0.012704 -0.031987 0.007614
0.011366 -0.037774 0.010040
0.010117 -0.036221 0.013972
0.011519 -0.030364 0.011775
0.008905 -0.042176 0.015882
0.005766 -0.058434 0.024220
0.002619 -0.077416 0.034776
0.002394 -0.108547 0.045592
0.002007 -0.133238 0.051741
0.001416 -0.166485 0.060872
0.002245 -0.185468 0.065189
0.004120 -0.193840 0.068097
0.008054 -0.209285 0.066400
0.007643 -0.204305 0.071215
0.007129 -0.211212 0.071058
0.004582 -0.215306 0.065406
0.004323 -0.213316 0.073282
0.003146 -0.219908 0.072384
0.002511 -0.218570 0.075671
0.000409 -0.185283 0.067253
-0.001401 -0.166679 0.063318
-0.001359 -0.131214 0.055283
-0.001347 -0.106641 0.048726
-0.001384 -0.076202 0.038196
0.000410 -0.055719 0.028896
0.001014 -0.036229 0.020504
0.002443 -0.027411 0.016021
0.002225 -0.018815 0.012315
0.001078 -0.014448 0.011000
0.000599 -0.006226 0.008573
0.001213 -0.001738 0.010280
0.000961 0.003812 0.007809
-0.008905 0.001790 -0.001141
-0.002886 0.000842 -0.006011
-0.009363 -0.187122 0.049796
-0.012182 -0.197694 0.050309
-0.014550 -0.205520 0.050380
-0.002980 -0.212499 0.045355
-0.007989 -0.212537 0.050527
-0.011844 -0.214617 0.052757
-0.003373 -0.185274 0.067732
-0.000290 -0.010393 -0.005391
-0.000260 -0.007423 -0.007682
-0.005660 -0.018151 -0.000443
-0.005411 -0.024028 0.001038
-0.006441 -0.031606 0.004495
-0.006036 -0.042312 0.009885
-0.007168 -0.061026 0.018992
-0.007421 -0.081181 0.026961
0.000187 -0.002902 -0.010020
-0.004933 -0.214009 0.055331
-0.003134 -0.214622 0.061010
-0.000491 -0.215804 0.065022
0.001865 -0.220168 0.071449
0.002160 -0.219236 0.075146
0.000867 -0.220832 0.073939
-0.001257 -0.220089 0.073548
-0.000318 -0.218108 0.076092
0.004032 -0.205480 0.072262
0.001767 -0.194473 0.070240
-0.002273 -0.196355 0.070493
-0.000948 -0.205648 0.073875
-0.005071 -0.215191 0.071919
-0.004046 -0.207212 0.072572
-0.004152 -0.217055 0.070020
-0.006675 -0.166810 0.062596
-0.008523 -0.186565 0.065493
-0.007515 -0.197663 0.068926
-0.008148 -0.209299 0.070188
-0.008771 -0.214360 0.069765
-0.009887 -0.216018 0.062706
-0.010928 -0.213671 0.067288
-0.012389 -0.211530 0.069155
-0.011751 -0.211510 0.070268
-0.011226 -0.207231 0.069749
-0.009958 -0.197410 0.067656
-0.012122 -0.196958 0.065245
-0.010633 -0.186945 0.062951
-0.013722 -0.206313 0.067125
-0.011726 -0.209199 0.065417
-0.012284 -0.197707 0.061604
-0.008331 -0.167175 0.058269
-0.010629 -0.187058 0.057842
-0.008266 -0.167861 0.052957
-0.012324 -0.197341 0.057292
-0.012856 -0.210959 0.059907
-0.011034 -0.215241 0.063514
-0.014945 -0.208715 0.055486
-0.016092 -0.206352 0.051643
-0.014896 -0.214239 0.055363
-0.017356 -0.212104 0.052391
-0.016370 -0.209699 0.051770
-0.005367 -0.135060 0.045448
-0.005367 -0.110674 0.038274
-0.006553 -0.081318 0.026313
-0.003840 -0.061985 0.016339
-0.006702 -0.061691 0.018940
-0.001548 -0.043395 0.007413
-0.006402 -0.007002 -0.004088
-0.007833 -0.002558 -0.007061
-0.007176 0.000320 -0.007909
-0.010580 -0.001511 0.000113
-0.008476 -0.005745 0.001115
-0.007308 -0.017266 0.003963
-0.006981 -0.021797 0.005532
-0.007215 -0.029647 0.008292
-0.007318 -0.040045 0.013150
-0.007604 -0.060890 0.021712
-0.007212 -0.080656 0.029577
-0.006694 -0.108921 0.042576
-0.006551 -0.133005 0.049896
-0.005372 -0.131251 0.054459
-0.006351 -0.107577 0.048383
-0.006206 -0.078164 0.037705
-0.006228 -0.057816 0.028245
-0.006299 -0.037851 0.018318
-0.006107 -0.027552 0.013121
-0.004966 -0.019240 0.010278
-0.004855 -0.015031 0.008530
-0.005437 -0.006390 0.006670
-0.007270 0.000274 0.007902
-0.006147 0.004282 0.006475
</DataArray>
</Points>
<Polys>
<DataArray type="Int32" Name="connectivity" format="ascii">
3 2 1
5 4 3
7 6 4
9 8 6
11 10 8
13 12 10
15 14 12
17 16 14
19 18 16
21 20 18
22 20 21
24 26 25
29 28 27
31 30 2
4 32 31
6 33 32
8 34 33
10 35 34
12 36 35
14 37 36
16 38 37
18 39 38
40 39 18
20 41 40
23 42 41
25 43 42
45 44 43
47 46 44
49 48 46
28 50 48
29 50 28
52 48 50
53 46 48
54 44 46
55 43 44
56 42 43
57 42 56
58 41 42
59 40 41
39 40 59
59 60 39
58 61 60
57 56 61
62 39 60
63 38 39
64 37 38
65 36 37
66 35 36
67 34 35
68 33 34
69 32 33
71 70 31
30 31 70
70 71 72
74 73 30
76 75 73
67 78 77
66 79 78
65 80 79
64 81 80
63 82 81
60 83 62
61 84 83
56 85 84
55 86 85
54 87 86
53 88 87
52 89 88
51 89 52
29 89 51
91 90 29
91 27 28
7 92 9
5 93 92
0 94 93
1 95 0
95 96 94
1 96 95
97 94 96
98 77 78
22 24 20
24 102 101
22 103 102
21 103 22
19 104 103
17 105 104
15 106 105
99 45 25
100 47 45
107 49 47
27 28 49
109 2 30
1 2 109
73 110 30
111 110 73
96 1 108
96 108 97
29 51 50
20 24 23
115 114 113
119 116 117
121 120 115
122 114 115
118 121 119
124 98 78
126 121 118
127 120 121
122 120 127
129 128 122
127 131 130
126 132 131
125 133 132
124 133 125
135 134 133
136 132 133
130 131 132
137 129 130
136 138 137
134 138 136
123 139 135
141 140 135
138 134 135
142 138 140
143 137 138
144 129 137
145 143 142
147 144 143
146 149 147
97 147 148
128 144 147
151 13 11
152 15 13
154 153 15
104 155 153
156 99 26
157 100 99
107 100 157
157 158 107
159 90 158
156 160 159
101 161 160
102 162 161
103 163 162
104 164 163
154 165 164
152 166 165
150 168 167
141 139 168
169 168 139
170 167 168
171 166 167
172 165 166
173 164 165
174 163 164
175 162 163
176 161 162
177 160 161
179 90 159
178 88 89
177 87 88
176 86 87
175 85 86
174 84 85
172 82 83
171 81 82
123 78 79
62 83 82
152 151 167
80 170 169
171 170 80
174 173 83
179 89 29
90 179 29
27 91 158
91 158 90
177 178 159
9 141 150
92 93 142
93 146 145
94 146 93
97 149 146
148 149 97
92 140 141
69 68 77
117 77 98
118 98 124
69 117 116
74 72 71
74 116 119
119 115 76
76 115 114
76 113 111
109 128 97
110 122 128
111 113 114
128 129 144
149 148 147
3 1 0
5 3 0
7 4 5
9 6 7
11 8 9
13 10 11
15 12 13
17 14 15
19 16 17
21 18 19
24 25 23
31 2 3
4 31 3
6 32 4
8 33 6
10 34 8
12 35 10
14 36 12
16 37 14
18 38 16
20 40 18
23 41 20
25 42 23
45 43 25
47 44 45
49 46 47
28 48 49
52 50 51
53 48 52
54 46 53
55 44 54
56 43 55
58 42 57
59 41 58
58 60 59
57 61 58
63 39 62
64 38 63
65 37 64
66 36 65
67 35 66
68 34 67
69 33 68
71 31 32
70 72 30
74 30 72
76 73 74
67 77 68
66 78 67
65 79 66
64 80 65
63 81 64
61 83 60
56 84 61
55 85 56
54 86 55
53 87 54
52 88 53
29 91 28
5 92 7
0 93 5
95 94 0
24 101 26
22 102 24
19 103 21
17 104 19
15 105 17
99 25 26
100 45 99
107 47 100
27 49 107
109 30 110
1 109 108
111 73 76
115 113 112
119 117 118
121 115 119
122 115 120
124 78 123
126 118 125
127 121 126
129 122 127
127 130 129
126 131 127
125 132 126
135 133 124
136 133 134
130 132 136
137 130 136
123 135 124
141 135 139
138 135 140
143 138 142
144 137 143
147 143 145
146 147 145
128 147 97
151 11 150
152 13 151
154 15 152
104 153 154
156 26 101
157 99 156
159 158 157
156 159 157
101 160 156
102 161 101
103 162 102
104 163 103
154 164 104
152 165 154
150 167 151
141 168 150
169 139 123
170 168 169
171 167 170
172 166 171
173 165 172
174 164 173
175 163 174
176 162 175
177 161 176
179 159 178
178 89 179
177 88 178
176 87 177
175 86 176
174 85 175
172 83 173
171 82 172
123 79 169
62 82 63
152 167 166
80 169 79
171 80 81
174 83 84
107 27 158
177 159 160
9 150 11
92 142 140
93 145 142
97 146 94
92 141 9
69 77 117
117 98 118
118 124 125
69 116 71
74 71 116
119 76 74
76 114 113
76 111 75
109 97 108
110 128 109
111 114 122
71 32 69
111 76 75
111 122 110
111 122 110
</DataArray>
<DataArray type="Int32" Name="offsets" format="ascii">
3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84 87 90 93 96 99 102 105 108 111 114 117 120 123 126 129 132 135 138 141 144 147 150 153 156 159 162 165 168 171 174 177 180 183 186 189 192 195 198 201 204 207 210 213 216 219 222 225 228 231 234 237 240 243 246 249 252 255 258 261 264 267 270 273 276 279 282 285 288 291 294 297 300 303 306 309 312 315 318 321 324 327 330 333 336 339 342 345 348 351 354 357 360 363 366 369 372 375 378 381 384 387 390 393 396 399 402 405 408 411 414 417 420 423 426 429 432 435 438 441 444 447 450 453 456 459 462 465 468 471 474 477 480 483 486 489 492 495 498 501 504 507 510 513 516 519 522 525 528 531 534 537 540 543 546 549 552 555 558 561 564 567 570 573 576 579 582 585 588 591 594 597 600 603 606 609 612 615 618 621 624 627 630 633 636 639 642 645 648 651 654 657 660 663 666 669 672 675 678 681 684 687 690 693 696 699 702 705 708 711 714 717 720 723 726 729 732 735 738 741 744 747 750 753 756 759 762 765 768 771 774 777 780 783 786 789 792 795 798 801 804 807 810 813 816 819 822 825 828 831 834 837 840 843 846 849 852 855 858 861 864 867 870 873 876 879 882 885 888 891 894 897 900 903 906 909 912 915 918 921 924 927 930 933 936 939 942 945 948 951 954 957 960 963 966 969 972 975 978 981 984 987 990 993 996 999 1002 1005 1008 1011 1014 1017 1020 1023 1026 1029 1032 1035 1038 1041 1044 1047 1050 1053 1056 1059 1062 1065
</DataArray>
</Polys>
</Piece>
</PolyData>
</VTKFile>