Files
osim-magnum-viewer/Geometry/bucket.vtp
T

198 lines
14 KiBLFS
XML

<?xml version="1.0"?>
<VTKFile type="PolyData" version="0.1" byte_order="LittleEndian" compressor="vtkZLibDataCompressor">
<PolyData>
<Piece NumberOfPoints="200" NumberOfVerts="0" NumberOfLines="0" NumberOfStrips="0" NumberOfPolys="58">
<CellData>
</CellData>
<Points>
<DataArray type="Float32" Name="Array 0D1DBA58" NumberOfComponents="3" format="ascii" RangeMin="0.055575413944" RangeMax="0.16770510498">
0.07500000298 -0.050000000745 0 0.07500000298 -0.15000000596 0
0.071329236031 -0.050000000745 -0.023176275194 0.071329236031 -0.15000000596 -0.023176275194
0.060676272959 -0.050000000745 -0.044083893299 0.060676272959 -0.15000000596 -0.044083893299
0.044083893299 -0.050000000745 -0.060676272959 0.044083893299 -0.15000000596 -0.060676272959
0.023176275194 -0.050000000745 -0.071329236031 0.023176275194 -0.15000000596 -0.071329236031
-1.5382757568e-011 -0.050000000745 -0.07500000298 -1.5382757568e-011 -0.15000000596 -0.07500000298
-0.023176275194 -0.050000000745 -0.071329236031 -0.023176275194 -0.15000000596 -0.071329236031
-0.044083893299 -0.050000000745 -0.060676272959 -0.044083893299 -0.15000000596 -0.060676272959
-0.060676272959 -0.050000000745 -0.044083893299 -0.060676272959 -0.15000000596 -0.044083893299
-0.071329236031 -0.050000000745 -0.023176275194 -0.071329236031 -0.15000000596 -0.023176275194
-0.07500000298 -0.050000000745 3.0765515135e-011 -0.07500000298 -0.15000000596 3.0765515135e-011
-0.071329236031 -0.050000000745 0.023176275194 -0.071329236031 -0.15000000596 0.023176275194
-0.060676272959 -0.050000000745 0.044083893299 -0.060676272959 -0.15000000596 0.044083893299
-0.044083893299 -0.050000000745 0.060676272959 -0.044083893299 -0.15000000596 0.060676272959
-0.023176275194 -0.050000000745 0.071329236031 -0.023176275194 -0.15000000596 0.071329236031
4.6148272703e-011 -0.050000000745 0.07500000298 4.6148272703e-011 -0.15000000596 0.07500000298
0.023176275194 -0.050000000745 0.071329236031 0.023176275194 -0.15000000596 0.071329236031
0.044083893299 -0.050000000745 0.060676272959 0.044083893299 -0.15000000596 0.060676272959
0.060676272959 -0.050000000745 0.044083893299 0.060676272959 -0.15000000596 0.044083893299
0.071329236031 -0.050000000745 0.023176275194 0.071329236031 -0.15000000596 0.023176275194
0.07500000298 -0.050000000745 0 0.071329236031 -0.050000000745 -0.023176275194
0.060676272959 -0.050000000745 -0.044083893299 0.044083893299 -0.050000000745 -0.060676272959
0.023176275194 -0.050000000745 -0.071329236031 -1.5382757568e-011 -0.050000000745 -0.07500000298
-0.023176275194 -0.050000000745 -0.071329236031 -0.044083893299 -0.050000000745 -0.060676272959
-0.060676272959 -0.050000000745 -0.044083893299 -0.071329236031 -0.050000000745 -0.023176275194
-0.07500000298 -0.050000000745 3.0765515135e-011 -0.071329236031 -0.050000000745 0.023176275194
-0.060676272959 -0.050000000745 0.044083893299 -0.044083893299 -0.050000000745 0.060676272959
-0.023176275194 -0.050000000745 0.071329236031 4.6148272703e-011 -0.050000000745 0.07500000298
0.023176275194 -0.050000000745 0.071329236031 0.044083893299 -0.050000000745 0.060676272959
0.060676272959 -0.050000000745 0.044083893299 0.071329236031 -0.050000000745 0.023176275194
0.071329236031 -0.15000000596 0.023176275194 0.060676272959 -0.15000000596 0.044083893299
0.044083893299 -0.15000000596 0.060676272959 0.023176275194 -0.15000000596 0.071329236031
4.6148272703e-011 -0.15000000596 0.07500000298 -0.023176275194 -0.15000000596 0.071329236031
-0.044083893299 -0.15000000596 0.060676272959 -0.060676272959 -0.15000000596 0.044083893299
-0.071329236031 -0.15000000596 0.023176275194 -0.07500000298 -0.15000000596 3.0765515135e-011
-0.071329236031 -0.15000000596 -0.023176275194 -0.060676272959 -0.15000000596 -0.044083893299
-0.044083893299 -0.15000000596 -0.060676272959 -0.023176275194 -0.15000000596 -0.071329236031
-1.5382757568e-011 -0.15000000596 -0.07500000298 0.023176275194 -0.15000000596 -0.071329236031
0.044083893299 -0.15000000596 -0.060676272959 0.060676272959 -0.15000000596 -0.044083893299
0.071329236031 -0.15000000596 -0.023176275194 0.07500000298 -0.15000000596 0
0.0099999997765 7.4505807079e-010 -0.064999997616 0.0099999997765 -0.10000000149 -0.064999997616
0.0080901701003 7.4505807079e-010 -0.070877850056 0.0080901701003 -0.10000000149 -0.070877850056
0.0030901699793 7.4505807079e-010 -0.07451056689 0.0030901699793 -0.10000000149 -0.07451056689
-0.0030901699793 7.4505807079e-010 -0.07451056689 -0.0030901699793 -0.10000000149 -0.07451056689
-0.0080901701003 7.4505807079e-010 -0.070877850056 -0.0080901701003 -0.10000000149 -0.070877850056
-0.0099999997765 7.4505807079e-010 -0.064999997616 -0.0099999997765 -0.10000000149 -0.064999997616
-0.0080901701003 7.4505807079e-010 -0.059122148901 -0.0080901701003 -0.10000000149 -0.059122148901
-0.0030901699793 7.4505807079e-010 -0.055489435792 -0.0030901699793 -0.10000000149 -0.055489435792
0.0030901699793 7.4505807079e-010 -0.055489435792 0.0030901699793 -0.10000000149 -0.055489435792
0.0080901701003 7.4505807079e-010 -0.059122148901 0.0080901701003 -0.10000000149 -0.059122148901
0.0099999997765 7.4505807079e-010 -0.064999997616 0.0080901701003 7.4505807079e-010 -0.070877850056
0.0030901699793 7.4505807079e-010 -0.07451056689 -0.0030901699793 7.4505807079e-010 -0.07451056689
-0.0080901701003 7.4505807079e-010 -0.070877850056 -0.0099999997765 7.4505807079e-010 -0.064999997616
-0.0080901701003 7.4505807079e-010 -0.059122148901 -0.0030901699793 7.4505807079e-010 -0.055489435792
0.0030901699793 7.4505807079e-010 -0.055489435792 0.0080901701003 7.4505807079e-010 -0.059122148901
0.0080901701003 -0.10000000149 -0.059122148901 0.0030901699793 -0.10000000149 -0.055489435792
-0.0030901699793 -0.10000000149 -0.055489435792 -0.0080901701003 -0.10000000149 -0.059122148901
-0.0099999997765 -0.10000000149 -0.064999997616 -0.0080901701003 -0.10000000149 -0.070877850056
-0.0030901699793 -0.10000000149 -0.07451056689 0.0030901699793 -0.10000000149 -0.07451056689
0.0080901701003 -0.10000000149 -0.070877850056 0.0099999997765 -0.10000000149 -0.064999997616
0.0099999997765 7.4505807079e-010 0.064999997616 0.0099999997765 -0.10000000149 0.064999997616
0.0080901701003 7.4505807079e-010 0.059122148901 0.0080901701003 -0.10000000149 0.059122148901
0.0030901699793 7.4505807079e-010 0.055489435792 0.0030901699793 -0.10000000149 0.055489435792
-0.0030901699793 7.4505807079e-010 0.055489435792 -0.0030901699793 -0.10000000149 0.055489435792
-0.0080901701003 7.4505807079e-010 0.059122148901 -0.0080901701003 -0.10000000149 0.059122148901
-0.0099999997765 7.4505807079e-010 0.064999997616 -0.0099999997765 -0.10000000149 0.064999997616
-0.0080901701003 7.4505807079e-010 0.070877850056 -0.0080901701003 -0.10000000149 0.070877850056
-0.0030901699793 7.4505807079e-010 0.07451056689 -0.0030901699793 -0.10000000149 0.07451056689
0.0030901699793 7.4505807079e-010 0.07451056689 0.0030901699793 -0.10000000149 0.07451056689
0.0080901701003 7.4505807079e-010 0.070877850056 0.0080901701003 -0.10000000149 0.070877850056
0.0099999997765 7.4505807079e-010 0.064999997616 0.0080901701003 7.4505807079e-010 0.059122148901
0.0030901699793 7.4505807079e-010 0.055489435792 -0.0030901699793 7.4505807079e-010 0.055489435792
-0.0080901701003 7.4505807079e-010 0.059122148901 -0.0099999997765 7.4505807079e-010 0.064999997616
-0.0080901701003 7.4505807079e-010 0.070877850056 -0.0030901699793 7.4505807079e-010 0.07451056689
0.0030901699793 7.4505807079e-010 0.07451056689 0.0080901701003 7.4505807079e-010 0.070877850056
0.0080901701003 -0.10000000149 0.070877850056 0.0030901699793 -0.10000000149 0.07451056689
-0.0030901699793 -0.10000000149 0.07451056689 -0.0080901701003 -0.10000000149 0.070877850056
-0.0099999997765 -0.10000000149 0.064999997616 -0.0080901701003 -0.10000000149 0.059122148901
-0.0030901699793 -0.10000000149 0.055489435792 0.0030901699793 -0.10000000149 0.055489435792
0.0080901701003 -0.10000000149 0.059122148901 0.0099999997765 -0.10000000149 0.064999997616
0.0099999997765 7.4505807079e-010 0.07500000298 0.0099999997765 7.4505807079e-010 -0.07500000298
0.0080901701003 0.0058778533712 0.07500000298 0.0080901701003 0.0058778533712 -0.07500000298
0.0030901699793 0.0095105664805 0.07500000298 0.0030901699793 0.0095105664805 -0.07500000298
-0.0030901699793 0.0095105664805 0.07500000298 -0.0030901699793 0.0095105664805 -0.07500000298
-0.0080901701003 0.0058778533712 0.07500000298 -0.0080901701003 0.0058778533712 -0.07500000298
-0.0099999997765 7.4505807079e-010 0.07500000298 -0.0099999997765 7.4505807079e-010 -0.07500000298
-0.0080901701003 -0.0058778515086 0.07500000298 -0.0080901701003 -0.0058778515086 -0.07500000298
-0.0030901699793 -0.0095105646178 0.07500000298 -0.0030901699793 -0.0095105646178 -0.07500000298
0.0030901699793 -0.0095105646178 0.07500000298 0.0030901699793 -0.0095105646178 -0.07500000298
0.0080901701003 -0.0058778515086 0.07500000298 0.0080901701003 -0.0058778515086 -0.07500000298
0.0099999997765 7.4505807079e-010 0.07500000298 0.0080901701003 0.0058778533712 0.07500000298
0.0030901699793 0.0095105664805 0.07500000298 -0.0030901699793 0.0095105664805 0.07500000298
-0.0080901701003 0.0058778533712 0.07500000298 -0.0099999997765 7.4505807079e-010 0.07500000298
-0.0080901701003 -0.0058778515086 0.07500000298 -0.0030901699793 -0.0095105646178 0.07500000298
0.0030901699793 -0.0095105646178 0.07500000298 0.0080901701003 -0.0058778515086 0.07500000298
0.0080901701003 -0.0058778515086 -0.07500000298 0.0030901699793 -0.0095105646178 -0.07500000298
-0.0030901699793 -0.0095105646178 -0.07500000298 -0.0080901701003 -0.0058778515086 -0.07500000298
-0.0099999997765 7.4505807079e-010 -0.07500000298 -0.0080901701003 0.0058778533712 -0.07500000298
-0.0030901699793 0.0095105664805 -0.07500000298 0.0030901699793 0.0095105664805 -0.07500000298
0.0080901701003 0.0058778533712 -0.07500000298 0.0099999997765 7.4505807079e-010 -0.07500000298
</DataArray>
</Points>
<Verts>
<DataArray type="Int32" Name="connectivity" format="ascii" RangeMin="1e+299" RangeMax="-1e+299">
</DataArray>
<DataArray type="Int32" Name="offsets" format="ascii" RangeMin="1e+299" RangeMax="-1e+299">
</DataArray>
</Verts>
<Lines>
<DataArray type="Int32" Name="connectivity" format="ascii" RangeMin="1e+299" RangeMax="-1e+299">
</DataArray>
<DataArray type="Int32" Name="offsets" format="ascii" RangeMin="1e+299" RangeMax="-1e+299">
</DataArray>
</Lines>
<Strips>
<DataArray type="Int32" Name="connectivity" format="ascii" RangeMin="1e+299" RangeMax="-1e+299">
</DataArray>
<DataArray type="Int32" Name="offsets" format="ascii" RangeMin="1e+299" RangeMax="-1e+299">
</DataArray>
</Strips>
<Polys>
<DataArray type="Int32" Name="connectivity" format="ascii" RangeMin="1e+299" RangeMax="-1e+299">
0 1 3 2 2 3
5 4 4 5 7 6
6 7 9 8 8 9
11 10 10 11 13 12
12 13 15 14 14 15
17 16 16 17 19 18
18 19 21 20 20 21
23 22 22 23 25 24
24 25 27 26 26 27
29 28 28 29 31 30
30 31 33 32 32 33
35 34 34 35 37 36
36 37 39 38 38 39
1 0 40 41 42 43
44 45 46 47 48 49
50 51 52 53 54 55
56 57 58 59 60 61
62 63 64 65 66 67
68 69 70 71 72 73
74 75 76 77 78 79
80 81 83 82 82 83
85 84 84 85 87 86
86 87 89 88 88 89
91 90 90 91 93 92
92 93 95 94 94 95
97 96 96 97 99 98
98 99 81 80 100 101
102 103 104 105 106 107
108 109 110 111 112 113
114 115 116 117 118 119
120 121 123 122 122 123
125 124 124 125 127 126
126 127 129 128 128 129
131 130 130 131 133 132
132 133 135 134 134 135
137 136 136 137 139 138
138 139 121 120 140 141
142 143 144 145 146 147
148 149 150 151 152 153
154 155 156 157 158 159
160 161 163 162 162 163
165 164 164 165 167 166
166 167 169 168 168 169
171 170 170 171 173 172
172 173 175 174 174 175
177 176 176 177 179 178
178 179 161 160 180 181
182 183 184 185 186 187
188 189 190 191 192 193
194 195 196 197 198 199
</DataArray>
<DataArray type="Int32" Name="offsets" format="ascii" RangeMin="1e+299" RangeMax="-1e+299">
4 8 12 16 20 24
28 32 36 40 44 48
52 56 60 64 68 72
76 80 100 120 124 128
132 136 140 144 148 152
156 160 170 180 184 188
192 196 200 204 208 212
216 220 230 240 244 248
252 256 260 264 268 272
276 280 290 300
</DataArray>
</Polys>
</Piece>
</PolyData>
</VTKFile>