Files
osim-magnum-viewer/Geometry/fingers7.vtp
T

181 lines
4.9 KiBLFS
XML

<?xml version="1.0"?>
<VTKFile type="PolyData" version="0.1" byte_order="LittleEndian" compressor="vtkZLibDataCompressor">
<PolyData>
<Piece NumberOfPoints="78" NumberOfVerts="0" NumberOfLines="0" NumberOfStrips="0" NumberOfPolys="84">
<Points>
<DataArray type="Float32" NumberOfComponents="3" format="ascii">
-0.004000 -0.124850 0.014304
-0.003552 -0.123933 0.017663
-0.001797 -0.131214 0.016789
-0.001078 -0.131307 0.015319
-0.006408 -0.118440 0.013974
-0.004372 -0.116856 0.017299
-0.006888 -0.121588 0.013536
-0.005802 -0.128071 0.014877
-0.007265 -0.115002 0.012436
-0.005806 -0.122827 0.019125
-0.003781 -0.129287 0.019583
-0.005744 -0.115715 0.018974
-0.006512 -0.135141 0.019856
-0.006156 -0.135049 0.016258
-0.006027 -0.110860 0.013081
-0.005287 -0.109665 0.016099
-0.006811 -0.108329 0.011476
-0.006005 -0.108707 0.018811
-0.009643 -0.121387 0.014700
-0.008326 -0.128087 0.015041
-0.010468 -0.114649 0.013978
-0.010562 -0.107971 0.012452
-0.006148 -0.124657 0.024665
-0.003118 -0.130974 0.025240
-0.008088 -0.117726 0.023638
-0.007007 -0.135021 0.022413
-0.007184 -0.110275 0.023447
-0.008169 -0.135239 0.017408
-0.007853 -0.134967 0.024035
-0.011660 -0.133305 0.022224
-0.010293 -0.128873 0.017709
-0.004851 -0.103170 0.011968
-0.004836 -0.102355 0.015564
-0.006385 -0.101668 0.010397
-0.005660 -0.101714 0.018625
-0.009940 -0.101273 0.010989
-0.007011 -0.102906 0.022914
-0.010912 -0.121910 0.017614
-0.012154 -0.115139 0.017194
-0.012777 -0.108319 0.016410
-0.012838 -0.101412 0.015564
-0.008568 -0.121621 0.023812
-0.008114 -0.128287 0.024287
-0.008935 -0.114966 0.023331
-0.009465 -0.108258 0.022853
-0.009705 -0.101552 0.022507
-0.010601 -0.126976 0.021484
-0.011040 -0.120602 0.021573
-0.003317 -0.095970 0.010964
-0.003250 -0.095239 0.014288
-0.005541 -0.095170 0.008888
-0.004370 -0.094730 0.018264
-0.009281 -0.094582 0.009617
-0.006032 -0.095481 0.022162
-0.012961 -0.094525 0.014765
-0.008282 -0.095057 0.022888
-0.011950 -0.114219 0.021523
-0.012490 -0.107842 0.020866
-0.012480 -0.101439 0.020209
-0.012501 -0.095018 0.019593
-0.000469 -0.089222 0.010515
0.000364 -0.089058 0.013601
-0.003699 -0.088876 0.007664
-0.000277 -0.089434 0.018663
-0.009814 -0.088052 0.007647
-0.002489 -0.089260 0.023103
-0.012882 -0.087692 0.013579
-0.007788 -0.088500 0.023935
-0.012823 -0.088622 0.018971
-0.001005 -0.082017 0.008905
0.000968 -0.082185 0.012282
0.000034 -0.082483 0.018022
-0.008596 -0.081443 0.008473
-0.001452 -0.082063 0.022546
-0.011647 -0.080899 0.014077
-0.006952 -0.081988 0.023327
-0.011702 -0.082289 0.019042
-0.004698 -0.083115 0.014978
</DataArray>
</Points>
<Polys>
<DataArray type="Int32" Name="connectivity" format="ascii">
0 1 2 3
4 5 1 0
6 0 3 7
8 4 0 6
1 9 10 2
5 11 9 1
2 10 12
3 2 12
12 13 3
13 7 3
14 15 5 4
16 14 4 8
15 17 11 5
18 6 7 19
20 8 6 18
7 13 19
21 16 8 20
9 22 23 10
11 24 22 9
10 23 25 12
17 26 24 11
27 12 25 28 29
12 27 13
30 19 13 27
31 32 15 14
33 31 14 16
32 34 17 15
35 33 16 21
34 36 26 17
37 18 19 30
38 20 18 37
39 21 20 38
40 35 21 39
22 41 42 23
24 43 41 22
23 28 25
23 42 28
26 44 43 24
36 45 44 26
46 30 27 29
42 46 29 28
47 37 30 46
48 49 32 31
50 48 31 33
49 51 34 32
52 50 33 35
51 53 36 34
54 52 35 40
53 55 45 36
56 38 37 47
57 39 38 56
58 40 39 57
59 54 40 58
41 47 46 42
43 56 47 41
44 57 56 43
45 58 57 44
55 59 58 45
60 61 49 48
62 60 48 50
61 63 51 49
64 62 50 52
63 65 53 51
66 64 52 54
65 67 55 53
68 66 54 59
67 68 59 55
69 70 61 60
69 60 62
70 71 63 61
72 69 62 64
71 73 65 63
74 72 64 66
73 75 67 65
76 74 66 68
75 76 68 67
69 72 77
70 69 77
71 70 77
73 71 77
72 74 77
75 73 77
74 76 77
76 75 77
</DataArray>
<DataArray type="Int32" Name="offsets" format="ascii">
4 8 12 16 20 24 27 30 33 36 40 44 48 52 56 59 63 67 71 75 79 84 87 91 95 99 103 107 111 115 119 123 127 131 135 138 141 145 149 153 157 161 165 169 173 177 181 185 189 193 197 201 205 209 213 217 221 225 229 233 237 241 245 249 253 257 261 265 268 272 276 280 284 288 292 296 299 302 305 308 311 314 317 320
</DataArray>
</Polys>
</Piece>
</PolyData>
</VTKFile>