Update 1.model_zoo.md

This commit is contained in:
Chao Fan
2022-11-15 10:37:05 +08:00
committed by GitHub
parent d7b74c7110
commit 6e843db274
+13 -1
View File
@@ -8,6 +8,7 @@
| [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 96.1(96.2) | 90.7(91.5) | 78.7(78.7) | [gaitpart.yaml](../configs/gaitpart/gaitpart.yaml) | 64x44 | 56s | 1.20M |
| [GLN*(ECCV2020)](http://home.ustc.edu.cn/~saihui/papers/eccv2020_gln.pdf) | 96.4(95.6) | 93.1(92.0) | 81.0(77.2) | [gln_phase1.yaml](../configs/gln/gln_phase1.yaml), [gln_phase2.yaml](../configs/gln/gln_phase2.yaml) | 128x88 | 47s/46s | 8.54M / 14.70M |
| [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 97.4(97.4) | 94.5(94.5) | 83.8(83.6) | [gaitgl.yaml](../configs/gaitgl/gaitgl.yaml) | 64x44 | 38s | 3.10M |
| [GaitBase](https://arxiv.org/abs/2211.06597) | 97.6 | 94.0 | 77.4 | - | 64x44 | - | - |
## [CASIA-B*](http://www.cbsr.ia.ac.cn/english/Gait%20Databases.asp)
| Model | NM | BG | CL | Input modality | Configuration |
@@ -16,6 +17,7 @@
| [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 93.1 | 86.0 | 75.1 | Silhouette | [gaitpart.yaml](../configs/gaitpart/gaitpart.yaml) |
| [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 94.2 | 90.0 | 81.4 | Silhouette | [gaitgl.yaml](../configs/gaitgl/gaitgl.yaml) |
| [GaitEdge(ECCV2022)](https://arxiv.org/abs/2203.03972) | 97.9 | 96.1 | 86.4 | RGB | [phase2_gaitedge.yaml](../configs/gaitedge/phase2_gaitedge.yaml) |
| [GaitBase](https://arxiv.org/abs/2211.06597) | 96.5 | 91.5 | 78.0 | Silhouette | - |
## [OUMVLP](http://www.am.sanken.osaka-u.ac.jp/BiometricDB/GaitMVLP.html)
| Model | Rank@1 | Configuration | Input Size | Inference Time | Model Size |
@@ -24,6 +26,7 @@
| [GaitSet(AAAI2019)](https://arxiv.org/pdf/1811.06186.pdf) | 87.2(87.1) | [gaitset.yaml](../configs/gaitset/gaitset_OUMVLP.yaml) | 64x44 | 1m26s | 6.31M |
| [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 88.6(88.7) | [gaitpart.yaml](../configs/gaitpart/gaitpart_OUMVLP.yaml) | 64x44 | 8m04s | 3.78M |
| [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 89.9(89.7) | [gaitgl.yaml](../configs/gaitgl/gaitgl_OUMVLP.yaml) | 64x44 | 5m23s | 95.62M |
| [GaitBase](https://arxiv.org/abs/2211.06597) | 90.8 | - | 64x44 | - | - |
## [GREW](https://www.grew-benchmark.org)
@@ -34,7 +37,16 @@
| [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 47.6 | [gaitpart.yaml](../configs/gaitpart/gaitpart_GREW.yaml) | 64x44 | - | - |
| [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 41.5 | [gaitgl.yaml](../configs/gaitgl/gaitgl_GREW.yaml) | 64x44 | - | - |
| [GaitGL(BNNeck)(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 51.7 | [gaitgl.yaml](../configs/gaitgl/gaitgl_GREW_BNNeck.yaml) | 64x44 | - | - |
| [RealGait(Arxiv now)](https://arxiv.org/pdf/2201.04806.pdf)| (54.1) | - | - | - | - |
| [GaitBase](https://arxiv.org/abs/2211.06597)| 60.1 | 64x44 | - | - | - |
## [Gait3D](https://github.com/Gait3D/Gait3D-Benchmark)
| Model | Rank@1 | Configuration | Input Size | Inference Time | Model Size |
| :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :--------: | :------------------------------------------: | :--------: | :-------------: | :--------: |
| [GaitSet(AAAI2019)](https://arxiv.org/pdf/1811.06186.pdf) | 36.7 | - | 64x44 | - | - |
| [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 28.2 | - | 64x44 | - | - |
| [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 29.7 | - | 64x44 | - | - |
| [GaitBase](https://arxiv.org/abs/2211.06597)| 65.6 | - | 64x44 | - | - |
------------------------------------------