Update 1.model_zoo.md
This commit is contained in:
+1
-2
@@ -15,8 +15,7 @@
|
||||
| [GaitSet(AAAI2019)](https://arxiv.org/pdf/1811.06186.pdf) | 92.3 | 86.1 | 73.36 | Silhouette | [gaitset.yaml](../configs/gaitset/gaitset.yaml) |
|
||||
| [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 93.1 | 86.0 | 75.1 | Silhouette | [gaitpart.yaml](../configs/gaitpart/gaitpart.yaml) |
|
||||
| [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 94.2 | 90.0 | 81.4 | Silhouette | [gaitgl.yaml](../configs/gaitgl/gaitgl.yaml) |
|
||||
| [GaitGL-E2E](https://arxiv.org/abs/2203.03972) | 99.1 | 98.2 | 89.5 | RGB | [phase2_e2e.yaml](../configs/gaitedge/phase2_e2e.yaml) |
|
||||
| [GaitEdge](https://arxiv.org/abs/2203.03972) | 97.9 | 96.1 | 86.4 | RGB | [phase2_gaitedge.yaml](../configs/gaitedge/phase2_gaitedge.yaml) |
|
||||
| [GaitEdge(ECCV2022)](https://arxiv.org/abs/2203.03972) | 97.9 | 96.1 | 86.4 | RGB | [phase2_gaitedge.yaml](../configs/gaitedge/phase2_gaitedge.yaml) |
|
||||
|
||||
## [OUMVLP](http://www.am.sanken.osaka-u.ac.jp/BiometricDB/GaitMVLP.html)
|
||||
| Model | Rank@1 | Configuration | Input Size | Inference Time | Model Size |
|
||||
|
||||
Reference in New Issue
Block a user