Files
OpenGait/docs/1.model_zoo.md
T
2022-12-05 21:47:24 +08:00

12 KiB

Model Zoo

CASIA-B

Model Rank@1.NM Rank@1.BG Rank@1.CL mAP.NM mAP.BG mAP.CL Configuration Input Size
Baseline 96.3 92.2 77.6 87.3 83.4 78.5 baseline.yaml 64x44
GaitSet(AAAI2019) 95.8(95.0) 90.0(87.2) 75.4(70.4) 85.9 81.4 77.0 gaitset.yaml 64x44
GaitPart(CVPR2020) 96.1(96.2) 90.7(91.5) 78.7(78.7) 84.8 81.1 75.5 gaitpart.yaml 64x44
GLN*(ECCV2020) 96.4(95.6) 93.1(92.0) 81.0(77.2) 89.3 87.0 82.6 gln_phase1.yaml, gln_phase2.yaml 128x88
GaitGL(ICCV2021) 97.4(97.4) 94.5(94.5) 83.8(83.6) 86.2 84.4 79.8 gaitgl.yaml 64x44
GaitBase 97.6 94.0 77.4 - - - - 64x44

CASIA-B*

Model Rank@1.NM Rank@1.BG Rank@1.CL Input modality Configuration
GaitSet(AAAI2019) 92.3 86.1 73.36 Silhouette gaitset.yaml
GaitPart(CVPR2020) 93.1 86.0 75.1 Silhouette gaitpart.yaml
GaitGL(ICCV2021) 94.2 90.0 81.4 Silhouette gaitgl.yaml
GaitEdge(ECCV2022) 97.9 96.1 86.4 RGB, Silhouette phase2_gaitedge.yaml
GaitBase 96.5 91.5 78.0 Silhouette -

OUMVLP

Model Rank@1 mAP Configuration Input Size Inference Time Model Size
Baseline 86.7 91.8 baseline.yaml 64x44 1m13s 44.11M
GaitSet(AAAI2019) 87.2(87.1) 92.2 gaitset.yaml 64x44 1m26s 6.31M
GaitPart(CVPR2020) 88.6(88.7) 93.3 gaitpart.yaml 64x44 8m04s 3.78M
GaitGL(ICCV2021) 89.9(89.7) 93.3 gaitgl.yaml 64x44 5m23s 95.62M
GaitBase 90.8 - - 64x44 - -

GREW

Model Rank@1 Configuration Input Size Inference Time Model Size
Baseline 48.5 baseline.yaml 64x44 2m23s 84.12M
GaitSet(AAAI2019) 48.4 gaitset.yaml 64x44 - -
GaitPart(CVPR2020) 47.6 gaitpart.yaml 64x44 - -
GaitGL(ICCV2021) 41.5 gaitgl.yaml 64x44 - -
GaitGL(BNNeck)(ICCV2021) 51.7 gaitgl.yaml 64x44 - -
GaitBase 60.1 - 64x44 - -

Gait3D

Model Rank@1 Configuration Input Size Input modality
Baseline 46.9 baseling_Gait3D.yaml 64x44 Silhouette
GaitSet(AAAI2019) - - 64x44 Silhouette
GaitPart(CVPR2020) - - 64x44 Silhouette
GaitGL(ICCV2021) - - 64x44 Silhouette
SMPLGait(CVPR 2022) 48.3(46.3) smplgait.yaml 64x44 Silhouette + RGB
GaitBase 65.6 - 64x44 Silhouette

The results in the parentheses are mentioned in the papers.

Note: