49 lines
8.2 KiB
Markdown
49 lines
8.2 KiB
Markdown
# Model Zoo
|
|
|
|
## [CASIA-B](http://www.cbsr.ia.ac.cn/english/Gait%20Databases.asp)
|
|
| Model | NM | BG | CL | Configuration | Input Size | Inference Time | Model Size |
|
|
| :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :--------: | :--------: | :--------: | :-------------------------------------------------------------------------------------------: | :--------: | :------------: | :------------: |
|
|
| Baseline | 96.3 | 92.2 | 77.6 | [baseline.yaml](../configs/baseline/baseline.yaml) | 64x44 | 12s | 3.78M |
|
|
| [GaitSet(AAAI2019)](https://arxiv.org/pdf/1811.06186.pdf) | 95.8(95.0) | 90.0(87.2) | 75.4(70.4) | [gaitset.yaml](../configs/gaitset/gaitset.yaml) | 64x44 | 13s | 2.59M |
|
|
| [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 96.1(96.2) | 90.7(91.5) | 78.7(78.7) | [gaitpart.yaml](../configs/gaitpart/gaitpart.yaml) | 64x44 | 56s | 1.20M |
|
|
| [GLN*(ECCV2020)](http://home.ustc.edu.cn/~saihui/papers/eccv2020_gln.pdf) | 96.4(95.6) | 93.1(92.0) | 81.0(77.2) | [gln_phase1.yaml](../configs/gln/gln_phase1.yaml), [gln_phase2.yaml](../configs/gln/gln_phase2.yaml) | 128x88 | 47s/46s | 8.54M / 14.70M |
|
|
| [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 97.4(97.4) | 94.5(94.5) | 83.8(83.6) | [gaitgl.yaml](../configs/gaitgl/gaitgl.yaml) | 64x44 | 38s | 3.10M |
|
|
## [CASIA-B*](http://www.cbsr.ia.ac.cn/english/Gait%20Databases.asp)
|
|
|
|
| Model | NM | BG | CL | Input modality | Configuration |
|
|
|:----------:|:----:|:----:|:-----:|:--------------:|:----------------------------------------------------------------:|
|
|
| [GaitSet(AAAI2019)](https://arxiv.org/pdf/1811.06186.pdf) | 92.3 | 86.1 | 73.36 | Silhouette | [gaitset.yaml](../configs/gaitset/gaitset.yaml) |
|
|
| [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 93.1 | 86.0 | 75.1 | Silhouette | [gaitpart.yaml](../configs/gaitpart/gaitpart.yaml) |
|
|
| [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 94.2 | 90.0 | 81.4 | Silhouette | [gaitgl.yaml](../configs/gaitgl/gaitgl.yaml) |
|
|
| [GaitGL-E2E](https://arxiv.org/abs/2203.03972) | 99.1 | 98.2 | 89.5 | RGB | [phase2_e2e.yaml](../configs/gaitedge/phase2_e2e.yaml) |
|
|
| [GaitEdge](https://arxiv.org/abs/2203.03972) | 97.9 | 96.1 | 86.4 | RGB | [phase2_gaitedge.yaml](../configs/gaitedge/phase2_gaitedge.yaml) |
|
|
|
|
## [OUMVLP](http://www.am.sanken.osaka-u.ac.jp/BiometricDB/GaitMVLP.html)
|
|
| Model | Rank@1 | Configuration | Input Size | Inference Time | Model Size |
|
|
| :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :--------: | :------------------------------------------: | :--------: | :-------------: | :--------: |
|
|
| Baseline | 86.7 | [baseline.yaml](../configs/baseline/baseline_OUMVLP.yaml) | 64x44 | 1m13s | 44.11M |
|
|
| [GaitSet(AAAI2019)](https://arxiv.org/pdf/1811.06186.pdf) | 87.2(87.1) | [gaitset.yaml](../configs/gaitset/gaitset_OUMVLP.yaml) | 64x44 | 1m26s | 6.31M |
|
|
| [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 88.6(88.7) | [gaitpart.yaml](../configs/gaitpart/gaitpart_OUMVLP.yaml) | 64x44 | 8m04s | 3.78M |
|
|
| [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 89.9(89.7) | [gaitgl.yaml](../configs/gaitgl/gaitgl_OUMVLP.yaml) | 64x44 | 5m23s | 95.62M |
|
|
|
|
|
|
## [GREW](https://www.grew-benchmark.org)
|
|
| Model | Rank@1 | Configuration | Input Size | Inference Time | Model Size |
|
|
| :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :--------: | :------------------------------------------: | :--------: | :-------------: | :--------: |
|
|
| Baseline | 48.5 | [baseline.yaml](../configs/baseline/baseline_GREW.yaml) | 64x44 | 2m23s | 84.12M |
|
|
| [GaitSet(AAAI2019)](https://arxiv.org/pdf/1811.06186.pdf) | 48.4 | [gaitset.yaml](../configs/gaitset/gaitset_GREW.yaml) | 64x44 | - | - |
|
|
| [GaitPart(CVPR2020)](http://home.ustc.edu.cn/~saihui/papers/cvpr2020_gaitpart.pdf) | 47.6 | [gaitpart.yaml](../configs/gaitpart/gaitpart_GREW.yaml) | 64x44 | - | - |
|
|
| [GaitGL(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 41.5 | [gaitgl.yaml](../configs/gaitgl/gaitgl_GREW.yaml) | 64x44 | - | - |
|
|
| [GaitGL(BNNeck)(ICCV2021)](https://openaccess.thecvf.com/content/ICCV2021/papers/Lin_Gait_Recognition_via_Effective_Global-Local_Feature_Representation_and_Local_Temporal_ICCV_2021_paper.pdf) | 51.7 | [gaitgl.yaml](../configs/gaitgl/gaitgl_GREW_BNNeck.yaml) | 64x44 | - | - |
|
|
| [RealGait(Arxiv now)](https://arxiv.org/pdf/2201.04806.pdf)| (54.1) | - | - | - | - |
|
|
|
|
|
|
------------------------------------------
|
|
|
|
The results in the parentheses are mentioned in the papers.
|
|
|
|
**Note**:
|
|
- All results are Rank@1, excluding identical-view cases.
|
|
- The shown result of GLN is implemented without compact block.
|
|
- Only two RTX3090 are used for infering CASIA-B, and eight are used for infering OUMVLP.
|