Files
osim-magnum-viewer/Geometry/pendulum.vtp
T

207 lines
11 KiBLFS
XML

<?xml version="1.0"?>
<VTKFile type="PolyData" version="0.1" byte_order="LittleEndian" header_type="UInt32" compressor="vtkZLibDataCompressor">
<PolyData>
<Piece NumberOfPoints="134" NumberOfVerts="0" NumberOfLines="0" NumberOfStrips="0" NumberOfPolys="144">
<CellData>
</CellData>
<Points>
<DataArray type="Float32" Name="Array 000000000D877D50" NumberOfComponents="3" format="ascii" RangeMin="0.019999999553" RangeMax="0.50039984013">
-0.10000000149 0.014999999665 0 0.10000000149 0.014999999665 0
-0.10000000149 0.0074999998324 -0.012990380637 0.10000000149 0.0074999998324 -0.012990380637
-0.10000000149 -0.0074999998324 -0.012990380637 0.10000000149 -0.0074999998324 -0.012990380637
-0.10000000149 -0.014999999665 6.1531027669e-12 0.10000000149 -0.014999999665 6.1531027669e-12
-0.10000000149 -0.0074999998324 0.012990380637 0.10000000149 -0.0074999998324 0.012990380637
-0.10000000149 0.0074999998324 0.012990380637 0.10000000149 0.0074999998324 0.012990380637
-0.10000000149 0.014999999665 0 -0.10000000149 0.0074999998324 -0.012990380637
-0.10000000149 -0.0074999998324 -0.012990380637 -0.10000000149 -0.014999999665 6.1531027669e-12
-0.10000000149 -0.0074999998324 0.012990380637 -0.10000000149 0.0074999998324 0.012990380637
0.10000000149 0.0074999998324 0.012990380637 0.10000000149 -0.0074999998324 0.012990380637
0.10000000149 -0.014999999665 6.1531027669e-12 0.10000000149 -0.0074999998324 -0.012990380637
0.10000000149 0.0074999998324 -0.012990380637 0.10000000149 0.014999999665 0
0.014999999665 2.2204460823e-17 0.10000000149 0.014999999665 -2.2204460823e-17 -0.10000000149
0.0074999998324 0.012990380637 0.10000000149 0.0074999998324 0.012990380637 -0.10000000149
-0.0074999998324 0.012990380637 0.10000000149 -0.0074999998324 0.012990380637 -0.10000000149
-0.014999999665 -6.1530806492e-12 0.10000000149 -0.014999999665 -6.1531248846e-12 -0.10000000149
-0.0074999998324 -0.012990380637 0.10000000149 -0.0074999998324 -0.012990380637 -0.10000000149
0.0074999998324 -0.012990380637 0.10000000149 0.0074999998324 -0.012990380637 -0.10000000149
0.014999999665 2.2204460823e-17 0.10000000149 0.0074999998324 0.012990380637 0.10000000149
-0.0074999998324 0.012990380637 0.10000000149 -0.014999999665 -6.1530806492e-12 0.10000000149
-0.0074999998324 -0.012990380637 0.10000000149 0.0074999998324 -0.012990380637 0.10000000149
0.0074999998324 -0.012990380637 -0.10000000149 -0.0074999998324 -0.012990380637 -0.10000000149
-0.014999999665 -6.1531248846e-12 -0.10000000149 -0.0074999998324 0.012990380637 -0.10000000149
0.0074999998324 0.012990380637 -0.10000000149 0.014999999665 -2.2204460823e-17 -0.10000000149
0.019999999553 0.5 0 0.019999999553 0 0
0.0099999997765 0.5 -0.017320508137 0.0099999997765 0 -0.017320508137
-0.0099999997765 0.5 -0.017320508137 -0.0099999997765 0 -0.017320508137
-0.019999999553 0.5 8.2041370225e-12 -0.019999999553 0 8.2041370225e-12
-0.0099999997765 0.5 0.017320508137 -0.0099999997765 0 0.017320508137
0.0099999997765 0.5 0.017320508137 0.0099999997765 0 0.017320508137
0.019999999553 0.5 0 0.0099999997765 0.5 -0.017320508137
-0.0099999997765 0.5 -0.017320508137 -0.019999999553 0.5 8.2041370225e-12
-0.0099999997765 0.5 0.017320508137 0.0099999997765 0.5 0.017320508137
0.0099999997765 0 0.017320508137 -0.0099999997765 0 0.017320508137
-0.019999999553 0 8.2041370225e-12 -0.0099999997765 0 -0.017320508137
0.0099999997765 0 -0.017320508137 0.019999999553 0 0
0 0 0.07500000298 0 0 -0.07500000298
0.032541282475 0 0.067572668195 0.058637361974 0 0.046761732548
0.073119595647 0 0.016689067706 0.073119595647 0 -0.016689073294
0.058637358248 0 -0.046761739999 0.032541275024 0 -0.067572668195
0.026326449588 0.019127285108 0.067572668195 0.047438621521 0.034466177225 0.046761732548
0.059154994786 0.042978618294 0.016689067706 0.05915499106 0.042978618294 -0.016689073294
0.047438617796 0.0344661735 -0.046761739999 0.026326444 0.019127281383 -0.067572668195
0.010055807419 0.030948597938 0.067572668195 0.018119938672 0.055767446756 0.046761732548
0.0225951951 0.069540865719 0.016689067706 0.0225951951 0.069540865719 -0.016689073294
0.018119938672 0.055767443031 -0.046761739999 0.010055806488 0.03094859235 -0.067572668195
-0.010055810213 0.030948597938 0.067572668195 -0.01811994426 0.055767443031 0.046761732548
-0.022595200688 0.069540865719 0.016689067706 -0.022595200688 0.069540865719 -0.016689073294
-0.018119942397 0.055767439306 -0.046761739999 -0.01005580835 0.03094859235 -0.067572668195
-0.026326451451 0.019127283245 0.067572668195 -0.047438625246 0.0344661735 0.046761732548
-0.059154998511 0.042978614569 0.016689067706 -0.059154994786 0.042978614569 -0.016689073294
-0.047438621521 0.034466169775 -0.046761739999 -0.026326445863 0.01912727952 -0.067572668195
-0.032541282475 -2.8448492451e-09 0.067572668195 -0.058637361974 -5.1262412093e-09 0.046761732548
-0.073119595647 -6.3923182303e-09 0.016689067706 -0.073119595647 -6.3923182303e-09 -0.016689073294
-0.058637358248 -5.1262407652e-09 -0.046761739999 -0.032541275024 -2.844848801e-09 -0.067572668195
-0.026326447725 -0.019127288833 0.067572668195 -0.047438617796 -0.03446618095 0.046761732548
-0.05915499106 -0.042978625745 0.016689067706 -0.059154987335 -0.042978625745 -0.016689073294
-0.04743861407 -0.03446618095 -0.046761739999 -0.026326442137 -0.019127285108 -0.067572668195
-0.010055805556 -0.030948597938 0.067572668195 -0.018119934946 -0.055767446756 0.046761732548
-0.022595189512 -0.069540865719 0.016689067706 -0.022595187649 -0.069540865719 -0.016689073294
-0.018119933084 -0.055767443031 -0.046761739999 -0.010055803694 -0.03094859235 -0.067572668195
0.010055813007 -0.030948596075 0.067572668195 0.018119949847 -0.055767443031 0.046761732548
0.022595206276 -0.069540865719 0.016689067706 0.022595206276 -0.069540858269 -0.016689073294
0.018119947985 -0.055767439306 -0.046761739999 0.010055811144 -0.030948590487 -0.067572668195
0.026326453313 -0.019127281383 0.067572668195 0.047438628972 -0.034466169775 0.046761732548
0.059155002236 -0.042978610843 0.016689067706 0.059154998511 -0.042978607118 -0.016689073294
0.047438625246 -0.034466166049 -0.046761739999 0.026326447725 -0.019127277657 -0.067572668195
</DataArray>
</Points>
<Verts>
<DataArray type="Int64" Name="connectivity" format="ascii" RangeMin="1e+299" RangeMax="-1e+299">
</DataArray>
<DataArray type="Int64" Name="offsets" format="ascii" RangeMin="1e+299" RangeMax="-1e+299">
</DataArray>
</Verts>
<Lines>
<DataArray type="Int64" Name="connectivity" format="ascii" RangeMin="1e+299" RangeMax="-1e+299">
</DataArray>
<DataArray type="Int64" Name="offsets" format="ascii" RangeMin="1e+299" RangeMax="-1e+299">
</DataArray>
</Lines>
<Strips>
<DataArray type="Int64" Name="connectivity" format="ascii" RangeMin="1e+299" RangeMax="-1e+299">
</DataArray>
<DataArray type="Int64" Name="offsets" format="ascii" RangeMin="1e+299" RangeMax="-1e+299">
</DataArray>
</Strips>
<Polys>
<DataArray type="Int64" Name="connectivity" format="ascii" RangeMin="0" RangeMax="133">
0 1 3 2 2 3
5 4 4 5 7 6
6 7 9 8 8 9
11 10 10 11 1 0
12 13 14 15 16 17
18 19 20 21 22 23
24 25 27 26 26 27
29 28 28 29 31 30
30 31 33 32 32 33
35 34 34 35 25 24
36 37 38 39 40 41
42 43 44 45 46 47
48 49 51 50 50 51
53 52 52 53 55 54
54 55 57 56 56 57
59 58 58 59 49 48
60 61 62 63 64 65
66 67 68 69 70 71
74 80 72 80 86 72
86 92 72 92 98 72
98 104 72 104 110 72
110 116 72 116 122 72
122 128 72 128 74 72
79 73 85 85 73 91
91 73 97 97 73 103
103 73 109 109 73 115
115 73 121 121 73 127
127 73 133 133 73 79
74 75 81 74 81 80
75 76 82 75 82 81
76 77 83 76 83 82
77 78 84 77 84 83
78 79 85 78 85 84
80 81 87 80 87 86
81 82 88 81 88 87
82 83 89 82 89 88
83 84 90 83 90 89
84 85 91 84 91 90
86 87 93 86 93 92
87 88 94 87 94 93
88 89 95 88 95 94
89 90 96 89 96 95
90 91 97 90 97 96
92 93 99 92 99 98
93 94 100 93 100 99
94 95 101 94 101 100
95 96 102 95 102 101
96 97 103 96 103 102
98 99 105 98 105 104
99 100 106 99 106 105
100 101 107 100 107 106
101 102 108 101 108 107
102 103 109 102 109 108
104 105 111 104 111 110
105 106 112 105 112 111
106 107 113 106 113 112
107 108 114 107 114 113
108 109 115 108 115 114
110 111 117 110 117 116
111 112 118 111 118 117
112 113 119 112 119 118
113 114 120 113 120 119
114 115 121 114 121 120
116 117 123 116 123 122
117 118 124 117 124 123
118 119 125 118 125 124
119 120 126 119 126 125
120 121 127 120 127 126
122 123 129 122 129 128
123 124 130 123 130 129
124 125 131 124 131 130
125 126 132 125 132 131
126 127 133 126 133 132
128 129 75 128 75 74
129 130 76 129 76 75
130 131 77 130 77 76
131 132 78 131 78 77
132 133 79 132 79 78
</DataArray>
<DataArray type="Int64" Name="offsets" format="ascii" RangeMin="4" RangeMax="468">
4 8 12 16 20 24
30 36 40 44 48 52
56 60 66 72 76 80
84 88 92 96 102 108
111 114 117 120 123 126
129 132 135 138 141 144
147 150 153 156 159 162
165 168 171 174 177 180
183 186 189 192 195 198
201 204 207 210 213 216
219 222 225 228 231 234
237 240 243 246 249 252
255 258 261 264 267 270
273 276 279 282 285 288
291 294 297 300 303 306
309 312 315 318 321 324
327 330 333 336 339 342
345 348 351 354 357 360
363 366 369 372 375 378
381 384 387 390 393 396
399 402 405 408 411 414
417 420 423 426 429 432
435 438 441 444 447 450
453 456 459 462 465 468
</DataArray>
</Polys>
</Piece>
</PolyData>
</VTKFile>