Files
OpenGait/docs/1.model_zoo.md
T
2022-10-07 19:49:31 +08:00

8.1 KiB

Model Zoo

CASIA-B

Model NM BG CL Configuration Input Size Inference Time Model Size
Baseline 96.3 92.2 77.6 baseline.yaml 64x44 12s 3.78M
GaitSet(AAAI2019) 95.8(95.0) 90.0(87.2) 75.4(70.4) gaitset.yaml 64x44 13s 2.59M
GaitPart(CVPR2020) 96.1(96.2) 90.7(91.5) 78.7(78.7) gaitpart.yaml 64x44 56s 1.20M
GLN*(ECCV2020) 96.4(95.6) 93.1(92.0) 81.0(77.2) gln_phase1.yaml, gln_phase2.yaml 128x88 47s/46s 8.54M / 14.70M
GaitGL(ICCV2021) 97.4(97.4) 94.5(94.5) 83.8(83.6) gaitgl.yaml 64x44 38s 3.10M

CASIA-B*

Model NM BG CL Input modality Configuration
GaitSet(AAAI2019) 92.3 86.1 73.36 Silhouette gaitset.yaml
GaitPart(CVPR2020) 93.1 86.0 75.1 Silhouette gaitpart.yaml
GaitGL(ICCV2021) 94.2 90.0 81.4 Silhouette gaitgl.yaml
GaitEdge(ECCV2022) 97.9 96.1 86.4 RGB phase2_gaitedge.yaml

OUMVLP

Model Rank@1 Configuration Input Size Inference Time Model Size
Baseline 86.7 baseline.yaml 64x44 1m13s 44.11M
GaitSet(AAAI2019) 87.2(87.1) gaitset.yaml 64x44 1m26s 6.31M
GaitPart(CVPR2020) 88.6(88.7) gaitpart.yaml 64x44 8m04s 3.78M
GaitGL(ICCV2021) 89.9(89.7) gaitgl.yaml 64x44 5m23s 95.62M

GREW

Model Rank@1 Configuration Input Size Inference Time Model Size
Baseline 48.5 baseline.yaml 64x44 2m23s 84.12M
GaitSet(AAAI2019) 48.4 gaitset.yaml 64x44 - -
GaitPart(CVPR2020) 47.6 gaitpart.yaml 64x44 - -
GaitGL(ICCV2021) 41.5 gaitgl.yaml 64x44 - -
GaitGL(BNNeck)(ICCV2021) 51.7 gaitgl.yaml 64x44 - -
RealGait(Arxiv now) (54.1) - - - -

The results in the parentheses are mentioned in the papers.

Note:

  • All results are Rank@1, excluding identical-view cases.
  • The shown result of GLN is implemented without compact block.
  • Only two RTX3090 are used for infering CASIA-B, and eight are used for infering OUMVLP.